
2022 A SUDDEN IMPULSE
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BLAZING SMOKEY JOE | Blazing Hot | - | Blazing Hot × - | |
| 2 | COMMODORES CADENCE | Blazing Hot | - | Blazing Hot × - | |
| 3 | IMA BLAZING HOT CHIP | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 4 | JUST BLAZING | Blazing Hot | - | Blazing Hot × - | |
| 5 | POKKER FACE | Blazing Hot | KM Suddenly So Easy | Blazing Hot × KM Suddenly So Easy | |
| 6 | SHEZA HOT MESS | Blazing Hot | Zip In Trouble | Blazing Hot × Zip In Trouble | |
| 7 | WALL STREET MOGUL | Blazing Hot | - | Blazing Hot × - |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-19O5D0Y | Ranch (For Type) Riding Select Amateur | |
| QD-1DA33PM | Equitation Amateur | |
| QD-1EA5D1K | Western Riding Novice Select Amateur | |
| QD-1JMSJRI | 3 Year Old Maiden Western Pleasure Open | |
| QD-1K12QLH | Walk Trot Trail Amateur | |
| QD-1VGZSDT | Green Senior Trail Open | |
| QD-CB55MF | Western Pleasure Maturity Novice Horse Non-Pro | |
| QD-F9C8RM | Equitation Select Amateur | |
| QD-TLZOPB | Ranch (For Type) Trail Select Amateur |