
2003 AQHA WORLD CHAMPIONSHIP SHOW
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BLONDES ARE HOT | Blazing Hot | Promise Me Memories | Blazing Hot × Promise Me Memories | |
| 2 | CANT FIRE ME | Blazing Hot | Promise Me Memories | Blazing Hot × Promise Me Memories | |
| 3 | CANT SKIPPA BLAZE | Blazing Hot | - | Blazing Hot × - | |
| 4 | HOT FUDGE CHIP | - | - | - × - | |
| 5 | HOT SUNSATION | Blazing Hot | - | Blazing Hot × - | |
| 6 | IM BLAZING HOT | Blazing Hot | - | Blazing Hot × - | |
| 7 | WE BE BLAZIN | Blazing Hot | - | Blazing Hot × - |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-11SK5QQ | Junior Trail Open | |
| QD-1FCPVJ | Western Pleasure Amateur | |
| QD-FOC8SV | Judged Heading Amateur | |
| QD-FPT518 | Senior Western Pleasure Open | |
| QD-P1QTNN | Junior Western Riding Open | |
| QD-TDUCCJ | Judged Heeling Amateur | |
| QD-Y4K3N9 | Junior Western Pleasure Open |