
2009 AQHA WORLD CHAMPIONSHIP SHOW
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BORN BLAZED | Blazing Hot | Born Lopin | Blazing Hot × Born Lopin | |
| 2 | CANT SKIPPA BLAZE | Blazing Hot | - | Blazing Hot × - | |
| 3 | COOL BLAZING LADY | Blazing Hot | Cool Lookin Lady | Blazing Hot × Cool Lookin Lady | |
| 4 | EXTREMELY HOT CHIPS | Blazing Hot | Miss Trophy Chip | Blazing Hot × Miss Trophy Chip | |
| 5 | I LIKE HOT CHIPS | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 6 | SHES HOT STRAW | Blazing Hot | - | Blazing Hot × - | |
| 7 | SURE AM HOT | Blazing Hot | Surely Sheza Zippo | Blazing Hot × Surely Sheza Zippo | |
| 8 | TEMPERATURE RISING | Blazing Hot | - | Blazing Hot × - | |
| 9 | TOO HOT TO PASS UP | Blazing Hot | - | Blazing Hot × - | |
| 10 | VS CODE RED | Blazing Hot | Vital Signs Are Good | Blazing Hot × Vital Signs Are Good |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-105Z10R | ||
| QD-19UCZEN | Junior Western Pleasure Open | |
| QD-1AFOIPQ | 2 Year Old Western Pleasure Open | |
| QD-1D5ILO5 | Western Pleasure Amateur | |
| QD-1T0ALEA | Trail Amateur | |
| QD-1UVKEAX | Junior Western Riding Open | |
| QD-4V80VQ | Senior Western Pleasure Open | |
| QD-PEA8EH | Judged Senior Tie-Down Roping Open |