
2010 AQHA WORLD CHAMPIONSHIP SHOW
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | A CERTAIN BLAZE | Blazing Hot | Certainly A Classic | Blazing Hot × Certainly A Classic | |
| 2 | A SLOW BURN | Blazing Hot | Born Lopin | Blazing Hot × Born Lopin | |
| 3 | BELLIEVE HES BLAZING | Blazing Hot | Bell of the Barn | Blazing Hot × Bell of the Barn | |
| 4 | BLAZIN PINE BAR | Blazing Hot | Winnie Pine Bar | Blazing Hot × Winnie Pine Bar | |
| 5 | BLAZING HOT COOKIES | Blazing Hot | Cookie Leaguer | Blazing Hot × Cookie Leaguer | |
| 6 | CANT SKIPPA BLAZE | Blazing Hot | - | Blazing Hot × - | |
| 7 | COOL BLAZING LADY | Blazing Hot | Cool Lookin Lady | Blazing Hot × Cool Lookin Lady | |
| 8 | EXTREMELY HOT CHIPS | Blazing Hot | Miss Trophy Chip | Blazing Hot × Miss Trophy Chip | |
| 9 | I LIKE HOT CHIPS | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 10 | SHES HOT STRAW | Blazing Hot | - | Blazing Hot × - |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-105Z08Z | ||
| QD-1BP85W7 | Junior Western Pleasure Open | |
| QD-1YZLAU9 | Judged Senior Tie-Down Roping Open | |
| QD-3BXR4U | Senior Western Pleasure Open | |
| QD-99OXJX | Western Pleasure Amateur | |
| QD-L0YCNC | Senior Western Riding Open | |
| QD-YH4DQU | 2 Year Old Western Pleasure Open |