
2011 AQHA WORLD CHAMPIONSHIP SHOW
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BELLIEVE HES BLAZING | Blazing Hot | Bell of the Barn | Blazing Hot × Bell of the Barn | |
| 2 | BLAZELESS | Blazing Bonanza | Handpainted Scarlet | Blazing Bonanza × Handpainted Scarlet | |
| 3 | BLAZINMYTROUBLESAWAY | Blazing Hot | Really In Trouble | Blazing Hot × Really In Trouble | |
| 4 | CANT SKIPPA BLAZE | Blazing Hot | - | Blazing Hot × - | |
| 5 | EXTREMELY HOT CHIPS | Blazing Hot | Miss Trophy Chip | Blazing Hot × Miss Trophy Chip | |
| 6 | HOT CHICS LIKE ME | Blazing Hot | - | Blazing Hot × - | |
| 7 | I LIKE HOT CHIPS | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 8 | JUAN HOT CHIP | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 9 | TROUBLES A BLAZIN | Blazing Hot | Really In Trouble | Blazing Hot × Really In Trouble |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-105Z09U | ||
| QD-12Y2UGV | Senior Western Pleasure Open | |
| QD-1QK06G0 | Junior Western Riding Open | |
| QD-1TO6R5O | Western Pleasure Amateur | |
| QD-IJJ4LC | Judged Senior Tie-Down Roping Open | |
| QD-KVHEGR | Trail Amateur | |
| QD-Q44JCM | Junior Western Pleasure Open |