
2016 AQHA WORLD CHAMPIONSHIP SHOW
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BLAZIN WILMA | Blazing Hot | - | Blazing Hot × - | |
| 2 | BLAZING ILLUSIONS | Blazing Hot | - | Blazing Hot × - | |
| 3 | BLAZINGLY CLASSIC | Blazing Hot | Certainly A Classic | Blazing Hot × Certainly A Classic | |
| 4 | GETTIN HOT | Blazing Hot | - | Blazing Hot × - | |
| 5 | HOPE BY BLAZE | Blazing Hot | - | Blazing Hot × - | |
| 6 | LOPIN A HOT STREAK | Blazing Hot | - | Blazing Hot × - | |
| 7 | RADICALLY CLASSIC | Blazing Hot | Weretalkinradical | Blazing Hot × Weretalkinradical | |
| 8 | ROMANTIC RENDEVOUS | Blazing Hot | - | Blazing Hot × - | |
| 9 | SURELY SHEZA HOTTIE | Blazing Hot | Surely Sheza Zippo | Blazing Hot × Surely Sheza Zippo | |
| 10 | TOTAL HOTNESS | Blazing Hot | Miss Surely Bars | Blazing Hot × Miss Surely Bars |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-0LLI6E | Senior Western Pleasure Level 2 Open | |
| QD-1G7VZ8L | Western Pleasure Level 2 Amateur | |
| QD-1KDOQBR | Hunter Under Saddle Stakes Level 1 Open | |
| QD-1TB9GQP | Western Pleasure Stakes Level 1 Open | |
| QD-1U9B5IW | Junior Western Riding Level 3 Open | |
| QD-57YGRR | Senior Western Pleasure Level 3 Open | |
| QD-OEWZFL | Senior Trail Level 2 Open | |
| QD-PFRIA8 | Senior Western Riding Level 2 Open | |
| QD-RUFZ3T | Junior Western Riding Level 2 Open | |
| QD-ZYFJJD | Junior Hunter Under Saddle Level 2 Open |