Show Details

2026 AR QHA MEMORIAL DAY CIRCUIT

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
MOONSTEPS - - 24.5
A KRYMSUN IMPULSE - - 20
BEST COWBOY UP - - 20
SHE SAILS - - 20
SPECIAL FOR THE NITE - - 19.5
GOTTA NIFTY PISTOL - - 18.5
ROYAL PEPPINIC WHIZ - - 17.5
DREAM ON JERRY - - 16
GIVEN IT ALL - - 16
ROCKMELIKEYAMEANIT - - 16
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 7
RANCH TRAIL LEVEL 1 13150-01-23 00:00:00 6
WORKING WESTERN RAIL 13317-01-25 00:00:00 10
WORKING WESTERN RAIL LEVEL 1 13317-01-27 00:00:00 11
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
TWO-YEAR-OLD STALLIONS 2182-07-19 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
TWO-YEAR-OLD MARES 2188-11-04 00:00:00 2
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 1
AGED MARES 2189-05-23 00:00:00 4
YEARLING GELDINGS 2194-01-17 00:00:00 1
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 2
ALL AROUND 2201-03-02 00:00:00
ALL AROUND RUNNER UP 2201-06-10 00:00:00
ALL AROUND 3RD PLACE 2201-12-27 00:00:00
BARREL RACING 2250-06-13 00:00:00 10
POLE BENDING 2255-12-04 00:00:00 7
REINING 2266-11-16 00:00:00 1
WESTERN RIDING 2272-05-08 00:00:00 2
WESTERN RIDING - Level 1 2272-05-12 00:00:00 5
TRAIL 2277-10-29 00:00:00 6
TRAIL - Level 1 2277-11-02 00:00:00 5
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 2
RANCH RIDING 2291-07-08 00:00:00 10
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 7
HUNTER UNDER SADDLE 2294-04-03 00:00:00 3
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 7
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 10
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
RESERVE CHAMPION MARES 2451-02-19 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
TWO-YEAR-OLD STALLIONS 2456-05-03 00:00:00 1
TWO-YEAR-OLD MARES 2462-08-20 00:00:00 2
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 2
AGED MARES 2463-03-08 00:00:00 2
THREE-YEAR-OLD GELDINGS 2468-05-20 00:00:00 2
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 4
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 4
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 3
BARREL RACING 2524-03-28 00:00:00 6
BARREL RACING - Level 1 2524-03-30 00:00:00 1
POLE BENDING 2529-09-18 00:00:00 5
POLE BENDING - Level 1 2529-09-20 00:00:00 1
STAKE RACE 2535-03-11 00:00:00 5
REINING 2540-08-31 00:00:00 5
WESTERN RIDING 2546-02-21 00:00:00 1
TRAIL 2551-08-14 00:00:00 9
TRAIL - Level 1 2551-08-16 00:00:00 5
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 9
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 11
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 5
WESTERN PLEASURE 2562-07-27 00:00:00 3
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 1
RANCH RIDING 2565-04-22 00:00:00 21
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 9
HUNTER UNDER SADDLE 2568-01-17 00:00:00 3
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 3
HUNT SEAT EQUITATION 2589-12-12 00:00:00 1
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 2
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 10
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 10
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
RESERVE CHAMPION MARES 2998-09-19 00:00:00 1
YEARLING MARES 3009-12-11 00:00:00 1
AGED MARES 3010-10-07 00:00:00 2
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 6
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 5
BARREL RACING 3071-10-27 00:00:00 2
BARREL RACING - Level 1 3071-10-29 00:00:00 2
POLE BENDING 3077-04-18 00:00:00 1
POLE BENDING - Level 1 3077-04-20 00:00:00 1
STAKE RACE 3082-10-09 00:00:00 1
STAKE RACE - Level 1 3082-10-11 00:00:00 1
REINING 3088-03-31 00:00:00 5
REINING - Level 1 3088-04-02 00:00:00 3
TRAIL - Level 1 3099-03-16 00:00:00 1
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 9
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 8
WESTERN PLEASURE 3110-02-25 00:00:00 6
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 6
RANCH RIDING 3112-11-21 00:00:00 12
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 9
HUNTER UNDER SADDLE 3115-08-18 00:00:00 6
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 6
HUNT SEAT EQUITATION 3137-07-13 00:00:00 3
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 4
PERFORMANCE GRAND CHAMPION MARES 3190-02-05 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 3190-08-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 3190-12-02 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 5
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 10
RANCH TRAIL 4936-05-02 00:00:00 5
RANCH TRAIL LEVEL 1 4936-05-06 00:00:00 3
WORKING WESTERN RAIL 5103-05-08 00:00:00 5
WORKING WESTERN RAIL LEVEL 1 5103-05-12 00:00:00 5
RANCH TRAIL 7674-03-29 00:00:00 15
RANCH TRAIL LEVEL 1 7674-03-31 00:00:00 11
WORKING WESTERN RAIL 7841-04-03 00:00:00 15
WORKING WESTERN RAIL LEVEL 1 7841-04-05 00:00:00 8