Show Details

2026 BOMB CITY BLOWOUT

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
COCKTAIL SHOT GLASS - - 6
DAD GOTTA BUGATTI - - 5
SHO ME THE MONIE - - 4.5
Yes' BLUE BAYOU - - 4.5
ISRAEL - - 4
LILLIES OF THE FIELD - - 3.5
METALLIC CHILLY - - 3.5
METALLIC DUAL - - 3.5
TOMCOLLINS - - 3.5
A STARLIGHTS MAGNUM - - 3
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 4
RANCH TRAIL LEVEL 1 13150-01-23 00:00:00 3
WORKING WESTERN RAIL 13317-01-25 00:00:00 4
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
TWO-YEAR-OLD STALLIONS 2182-07-19 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
YEARLING GELDINGS 2194-01-17 00:00:00 1
ALL AROUND 2201-03-02 00:00:00
ALL AROUND RUNNER UP 2201-06-10 00:00:00
ALL AROUND 3RD PLACE 2201-12-27 00:00:00
JUNIOR WORKING COW HORSE 2217-11-13 00:00:00 16
SENIOR WORKING COW HORSE 2218-02-21 00:00:00 15
REINING 2266-11-16 00:00:00 10
TRAIL 2277-10-29 00:00:00 3
WESTERN PLEASURE 2288-10-11 00:00:00 3
RANCH RIDING 2291-07-08 00:00:00 11
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 8
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 3
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 7
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
TWO-YEAR-OLD STALLIONS 2456-05-03 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 1
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 3
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 3
WORKING COW HORSE 2491-05-20 00:00:00 11
SELECT WORKING COW HORSE 2493-07-28 00:00:00 1
WORKING COW HORSE BOXING 2494-02-13 00:00:00 12
SELECT WORKING COW HORSE BOXING 2496-04-23 00:00:00 3
WORKING COW HORSE BOX DRIVE 2499-08-06 00:00:00 6
REINING 2540-08-31 00:00:00 5
TRAIL 2551-08-14 00:00:00 3
TRAIL - Level 1 2551-08-16 00:00:00 2
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 4
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 2
WESTERN PLEASURE 2562-07-27 00:00:00 3
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 1
RANCH RIDING 2565-04-22 00:00:00 11
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 8
SELECT RANCH RIDING 2567-07-01 00:00:00 5
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 2
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 5
AGED GELDINGS 3016-03-29 00:00:00 1
ALL AROUND 3022-07-16 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 1
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 2
WORKING COW HORSE 3038-12-19 00:00:00 2
WORKING COW HORSE BOXING 3041-09-14 00:00:00 5
WORKING COW HORSE BOX DRIVE 3047-03-07 00:00:00 2
REINING 3088-03-31 00:00:00 2
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 1
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 2
RANCH RIDING 3112-11-21 00:00:00 4
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 3
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 1
RANCH TRAIL 4936-05-02 00:00:00 13
RANCH TRAIL LEVEL 1 4936-05-06 00:00:00 5
WORKING WESTERN RAIL 5103-05-08 00:00:00 3
RANCH TRAIL 7674-03-29 00:00:00 8
RANCH TRAIL LEVEL 1 7674-03-31 00:00:00 8
SELECT RANCH TRAIL 7676-06-06 00:00:00 6
WORKING WESTERN RAIL 7841-04-03 00:00:00 8
SELECT WORKING WESTERN RAIL 7843-06-12 00:00:00 5