Show Details

2026 FQHA MEMORIAL CIRCUIT

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
HUBOUT SUM CHOCOLATE - - 11
BLAZING HOT MOVES - - 10.5
HAPPENS LIKE THIS - - 9
HOT FOR MARTINIS - - 8.5
MY VACATION - - 8
BORN TO BE KISSED - - 7.5
WHILE I WAS SLEEPING - - 7.5
FLAT OUT ZIPPEN - - 4
FAME IS MY GAME - - 3
LOVING HIM IS RED - - 3
Complete Show Results
Class Name#Entries
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
AGED MARES 2189-05-23 00:00:00 2
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 1
ALL AROUND 2201-03-02 00:00:00
REINING 2266-11-16 00:00:00 4
TRAIL 2277-10-29 00:00:00 6
TRAIL - Level 1 2277-11-02 00:00:00 5
WESTERN PLEASURE 2288-10-11 00:00:00 5
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 1
RANCH RIDING 2291-07-08 00:00:00 3
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 1
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 1
JUNIOR HUNTER UNDER SADDLE 2294-07-12 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 2
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 6
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
YEARLING MARES 2462-05-12 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 1
AGED MARES 2463-03-08 00:00:00 2
TWO-YEAR-OLD GELDINGS 2468-02-10 00:00:00 1
ALL AROUND 2474-12-15 00:00:00 1
ALL AROUND RUNNER UP 2475-03-25 00:00:00 1
ALL AROUND 3RD PLACE 2475-10-11 00:00:00 1
SELECT ALL AROUND 2476-01-19 00:00:00 1
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00 1
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00 1
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 7
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 7
REINING 2540-08-31 00:00:00 3
TRAIL 2551-08-14 00:00:00 5
TRAIL - Level 1 2551-08-16 00:00:00 4
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 5
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 3
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 5
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 6
WESTERN PLEASURE 2562-07-27 00:00:00 6
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 3
RANCH RIDING 2565-04-22 00:00:00 5
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 1
HUNTER UNDER SADDLE 2568-01-17 00:00:00 5
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 3
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 1
SELECT HUNT SEAT EQUITATION 2592-02-20 00:00:00 3
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 4
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 6
WORKING WESTERN RAIL 5103-05-08 00:00:00 3
WORKING WESTERN RAIL 7841-04-03 00:00:00 3
SELECT WALK TROT WESTERN HORSEMANSHIP - Level 1 8493-02-25 00:00:00 2