Show Details

2026 FRANCE PRESTIGE SHOW

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
I AM WITH YOU - - 11
LOPIN OUT LOUD - - 10.5
WATCH MY GOOD CREDIT - - 10.5
BEST BE WILD - - 7.5
BLUE JEAN BABEY - - 6.5
ANNA STARS ORIGINAL - - 6
MONARIMA - - 5
VS IN BLUE JEANS - - 5
HOLLYWOOD WONDER GLO - - 4
ITS A WILD THING - - 4
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 5
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 1
AGED MARES 2189-05-23 00:00:00 3
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 1
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 1
ALL AROUND 2201-03-02 00:00:00
ALL AROUND RUNNER UP 2201-06-10 00:00:00
ALL AROUND 3RD PLACE 2201-12-27 00:00:00
TRAIL 2277-10-29 00:00:00 9
TRAIL - Level 1 2277-11-02 00:00:00 11
IN HAND TRAIL 2278-08-25 00:00:00 5
WESTERN PLEASURE 2288-10-11 00:00:00 7
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 4
RANCH RIDING 2291-07-08 00:00:00 8
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 7
HUNTER UNDER SADDLE 2294-04-03 00:00:00 1
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
AGED STALLIONS 2456-11-19 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 1
THREE-YEAR-OLD GELDINGS 2468-05-20 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 5
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 8
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 11
TRAIL 2551-08-14 00:00:00 5
TRAIL - Level 1 2551-08-16 00:00:00 14
IN HAND TRAIL 2552-06-09 00:00:00 3
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 8
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 14
WESTERN PLEASURE 2562-07-27 00:00:00 3
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 10
RANCH RIDING 2565-04-22 00:00:00 5
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 3
HUNTER UNDER SADDLE 2568-01-17 00:00:00 3
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 9
HUNT SEAT EQUITATION 2589-12-12 00:00:00 3
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 4
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 5
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
AGED MARES 3010-10-07 00:00:00 2
AGED GELDINGS 3016-03-29 00:00:00 3
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 6
TRAIL 3099-03-14 00:00:00 3
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 9
WESTERN PLEASURE 3110-02-25 00:00:00 2
RANCH RIDING 3112-11-21 00:00:00 7
HUNTER UNDER SADDLE 3115-08-18 00:00:00 5
HUNT SEAT EQUITATION 3137-07-13 00:00:00 5
RANCH TRAIL 4936-05-02 00:00:00 6
WORKING WESTERN RAIL 5103-05-08 00:00:00 9
LONGE LINE 5130-09-23 00:00:00 3
RANCH TRAIL 7674-03-29 00:00:00 4
LONGE LINE 7868-08-19 00:00:00 2