
2019 Fun In The Sun
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BLAZE N INVESTMENT | Blazing Hot | - | Blazing Hot × - | |
| 2 | FORTUNATESON | Blazing Hot | Choicetta Baretta | Blazing Hot × Choicetta Baretta | |
| 3 | IMA BLAZING HOT CHIP | Blazing Hot | Chip Appeal | Blazing Hot × Chip Appeal | |
| 4 | ONLY AFTER YOU | Blazing Hot | Only Ever After | Blazing Hot × Only Ever After | |
| 5 | TO COOL TO BE HOT | Blazing Hot | Suddenly A Cool Lady | Blazing Hot × Suddenly A Cool Lady |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-1743SIG | Green Western Riding Open | |
| QD-19A9GYZ | Western Pleasure Select Non Pro | |
| QD-1RSP6E6 | Maturity Hunter Under Saddle Non-Pro | |
| QD-3V5FKP | All-Age Western Pleasure Novice Non-Pro | |
| QD-F74MSQ | Maturity Hunter Under Saddle Limited Non-Pro | |
| QD-Q0D3Q4 | Western Pleasure Maturity $10,000 Limited Horse |