Show Details

2026 MASSQHA SPRING SHOWS

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
CHEX FOR TOOLS - - 20.5
DOWN FOR CERTAIN - - 19
CHROMED UP KICKS When In Chrome Hoo Wants to Dance 18.5
LAZY DAY LOPER - - 15
MADE TO DREAM - - 15
TAKE THE TOUR - - 12.5
STRAIT MACHINE - - 10
TARDEE COWBOY - - 9.5
IM SECRETLY SOUTHERN - - 9
SMOKEM MATE - - 8.5
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 2
WORKING WESTERN RAIL 13317-01-25 00:00:00 2
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 1
AGED MARES 2189-05-23 00:00:00 1
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 5
ALL AROUND 2201-03-02 00:00:00
WESTERN RIDING 2272-05-08 00:00:00 1
WESTERN RIDING - Level 1 2272-05-12 00:00:00 1
TRAIL 2277-10-29 00:00:00 5
TRAIL - Level 1 2277-11-02 00:00:00 5
WESTERN PLEASURE 2288-10-11 00:00:00 3
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 5
RANCH RIDING 2291-07-08 00:00:00 7
HUNTER UNDER SADDLE 2294-04-03 00:00:00 6
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 3
PERFORMANCE GRAND CHAMPION MARES 2368-09-22 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 5
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 4
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 1
THREE-YEAR-OLD GELDINGS 2468-05-20 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 4
ALL AROUND 2474-12-15 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 5
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 10
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 3
SELECT SHOWMANSHIP AT HALTER - Level 1 2482-08-17 00:00:00 8
TRAIL 2551-08-14 00:00:00 2
TRAIL - Level 1 2551-08-16 00:00:00 5
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 5
SELECT TRAIL - Level 1 2553-10-24 00:00:00 3
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 1
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 6
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 13
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 5
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 12
RANCH RIDING 2565-04-22 00:00:00 3
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 1
HUNTER UNDER SADDLE 2568-01-17 00:00:00 4
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 6
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 7
HUNT SEAT EQUITATION 2589-12-12 00:00:00 1
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 4
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 6
PERFORMANCE GRAND CHAMPION MARES 2642-07-08 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 2
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 7
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
RESERVE CHAMPION MARES 2998-09-19 00:00:00 1
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
AGED MARES 3010-10-07 00:00:00 4
AGED GELDINGS 3016-03-29 00:00:00 5
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 9
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 17
SMALL FRY SHOWMANSHIP AT HALTER 3029-02-11 00:00:00 3
TRAIL 3099-03-14 00:00:00 2
TRAIL - Level 1 3099-03-16 00:00:00 3
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 2
SMALL FRY TRAIL 3100-04-20 00:00:00 1
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 2
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 5
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 10
SMALL FRY WESTERN HORSEMANSHIP 3105-10-11 00:00:00 3
WESTERN PLEASURE 3110-02-25 00:00:00 2
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 2
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 9
SMALL FRY WESTERN PLEASURE 3111-04-03 00:00:00 2
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 2
HUNTER UNDER SADDLE 3115-08-18 00:00:00 7
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 5
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 12
SMALL FRY HUNTER UNDER SADDLE 3116-09-23 00:00:00 3
HUNT SEAT EQUITATION 3137-07-13 00:00:00 3
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 4
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 11
SMALL FRY HUNT SEAT EQUITATION ON THE FLAT 3138-08-19 00:00:00 3
PERFORMANCE GRAND CHAMPION MARES 3190-02-05 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 4
RANCH TRAIL 4936-05-02 00:00:00 4
WORKING WESTERN RAIL 5103-05-08 00:00:00 5
RANCH TRAIL 7674-03-29 00:00:00 3
WORKING WESTERN RAIL 7841-04-03 00:00:00 2