Show Details

2026 MQHA GATEWAY CLASSIC

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
HE GOT THE BEST OFME - - 55.5
GUNPOWDERNMOONSHINE - - 51.5
LIVIN OUT A FANTASY - - 51
KM GENUINE BEST - - 48.5
GOLDEN KING OF BLING - - 45
NO TIME TO BE LAZY - - 44.5
BERTS WHIZDOM - - 44
PS GIVE ME YOUR TIME - - 40
BETTER B A KNG - - 37.5
DUN GOTTA SPOOK - - 37.5
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 11
RANCH TRAIL LEVEL 1 13150-01-23 00:00:00 7
WORKING WESTERN RAIL 13317-01-25 00:00:00 10
WORKING WESTERN RAIL LEVEL 1 13317-01-27 00:00:00 9
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
AGED MARES 2189-05-23 00:00:00 2
AGED GELDINGS 2194-11-13 00:00:00 2
ALL AROUND 2201-03-02 00:00:00
ALL AROUND RUNNER UP 2201-06-10 00:00:00
ALL AROUND 3RD PLACE 2201-12-27 00:00:00
LEVEL 1 HORSE NON-PRO SHOWMANSHIP 2206-08-27 00:00:00 13
REINING 2266-11-16 00:00:00 8
WESTERN RIDING 2272-05-08 00:00:00 3
WESTERN RIDING - Level 1 2272-05-12 00:00:00 1
TRAIL - Level 1 2277-11-02 00:00:00 12
JUNIOR TRAIL 2278-02-06 00:00:00 6
SENIOR TRAIL - Level 2 2278-05-22 00:00:00 15
SENIOR TRAIL - Level 3 2278-05-23 00:00:00 20
LEVEL 1 HORSE NON-PRO WESTERN HORSEMANSHIP 2283-04-25 00:00:00 13
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 9
JUNIOR WESTERN PLEASURE - Level 2 2289-01-24 00:00:00 5
JUNIOR WESTERN PLEASURE - Level 3 2289-01-25 00:00:00 8
SENIOR WESTERN PLEASURE - Level 2 2289-05-04 00:00:00 8
SENIOR WESTERN PLEASURE - Level 3 2289-05-05 00:00:00 11
RANCH RIDING 2291-07-08 00:00:00 20
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 22
HUNTER UNDER SADDLE 2294-04-03 00:00:00 5
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 4
LEVEL 1 HORSE NON-PRO HUNT SEAT EQUITATION 2316-03-03 00:00:00 4
PERFORMANCE GRAND CHAMPION MARES 2368-09-22 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER STALLIONS 2373-08-27 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 6
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 5
VRH RANCH RIDING 2392-10-26 00:00:00 10
VRH RANCH TRAIL 2395-07-23 00:00:00 11
VRH RANCH REINING 2403-10-09 00:00:00 3
VRH RANCH CONFORMATION 2414-09-21 00:00:00 3
RESERVE CHAMPION MARES 2451-02-19 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
YEARLING MARES 2462-05-12 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 1
AGED MARES 2463-03-08 00:00:00 3
AGED GELDINGS 2468-08-28 00:00:00 2
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 12
SHOWMANSHIP AT HALTER - Rookie 2480-06-07 00:00:00 3
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 12
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 14
REINING 2540-08-31 00:00:00 2
WESTERN RIDING 2546-02-21 00:00:00 3
TRAIL 2551-08-14 00:00:00 4
TRAIL - Rookie 2551-08-15 00:00:00 2
TRAIL - Level 1 2551-08-16 00:00:00 12
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 15
SELECT TRAIL 2553-10-22 00:00:00 13
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 8
WESTERN HORSEMANSHIP - Rookie 2557-02-04 00:00:00 3
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 18
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 10
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 15
WESTERN PLEASURE 2562-07-27 00:00:00 5
WESTERN PLEASURE - Rookie 2562-07-28 00:00:00 2
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 9
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 12
SELECT WESTERN PLEASURE 2564-10-04 00:00:00 6
RANCH RIDING 2565-04-22 00:00:00 26
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 17
HUNTER UNDER SADDLE 2568-01-17 00:00:00 4
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 3
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 3
HUNT SEAT EQUITATION 2589-12-12 00:00:00 4
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 5
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 3
SELECT HUNT SEAT EQUITATION 2592-02-20 00:00:00 5
PERFORMANCE GRAND CHAMPION MARES 2642-07-08 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER STALLIONS 2647-06-12 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 9
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 8
VRH RANCH RIDING 2666-08-11 00:00:00 7
VRH RANCH TRAIL 2669-05-07 00:00:00 5
VRH RANCH REINING 2677-07-24 00:00:00 3
VRH RANCH CONFORMATION 2688-07-06 00:00:00 2
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
RESERVE CHAMPION MARES 2998-09-19 00:00:00 1
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
AGED MARES 3010-10-07 00:00:00 2
AGED GELDINGS 3016-03-29 00:00:00 3
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 15
SHOWMANSHIP AT HALTER - Rookie 3028-01-07 00:00:00 9
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 20
SMALL FRY SHOWMANSHIP AT HALTER 3029-02-11 00:00:00 3
REINING 3088-03-31 00:00:00 2
WESTERN RIDING 3093-09-21 00:00:00 2
WESTERN RIDING - Level 1 3093-09-23 00:00:00 2
TRAIL 3099-03-14 00:00:00 2
TRAIL - Rookie 3099-03-15 00:00:00 1
TRAIL - Level 1 3099-03-16 00:00:00 4
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 4
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 11
WESTERN HORSEMANSHIP - Rookie 3104-09-05 00:00:00 8
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 15
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 5
SMALL FRY WESTERN HORSEMANSHIP 3105-10-11 00:00:00 1
WESTERN PLEASURE 3110-02-25 00:00:00 6
WESTERN PLEASURE - Rookie 3110-02-26 00:00:00 6
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 6
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 6
SMALL FRY WESTERN PLEASURE 3111-04-03 00:00:00 1
RANCH RIDING 3112-11-21 00:00:00 12
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 9
SMALL FRY RANCH RIDING 3113-12-28 00:00:00 5
HUNTER UNDER SADDLE 3115-08-18 00:00:00 8
HUNTER UNDER SADDLE - Rookie 3115-08-19 00:00:00 6
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 8
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 5
HUNT SEAT EQUITATION 3137-07-13 00:00:00 7
HUNT SEAT EQUITATION - Rookie 3137-07-14 00:00:00 5
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 10
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 5
PERFORMANCE GRAND CHAMPION MARES 3190-02-05 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 3190-08-24 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 7
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 4
VRH RANCH RIDING 3214-03-11 00:00:00 10
VRH RANCH TRAIL 3216-12-05 00:00:00 10
VRH RANCH REINING 3225-02-21 00:00:00 3
VRH RANCH CONFORMATION 3236-02-04 00:00:00 6
WALK ONLY SHOWMANSHIP AT HALTER 3575-08-06 00:00:00 5
WALK-JOG TRAIL (INDEPENDENT) 3647-01-20 00:00:00 4
WALK-JOG TRAIL (SUPPORTED) 3647-08-08 00:00:00 5
WALK-JOG WESTERN HORSEMANSHIP (INDE) 3652-07-12 00:00:00 4
WALK-JOG W HORSEMANSHIP (SUPPORTED) 3653-01-28 00:00:00 6
WALK-JOG W PLEASURE (INDEPENDENT) 3658-01-02 00:00:00 4
WALK-JOG WESTERN PLEASURE (SUPPORTED) 3658-07-21 00:00:00 6
WALK-TROT HUS (INDEPENDENT) 3663-06-25 00:00:00 4
WALK-TROT HUNT SEAT EQ (INDE) 3685-05-20 00:00:00 4
RANCH TRAIL 4936-05-02 00:00:00 18
RANCH TRAIL LEVEL 1 4936-05-06 00:00:00 19
WORKING WESTERN RAIL LEVEL 1 5103-05-12 00:00:00 13
JUNIOR WORKING WESTERN RAIL 5103-08-16 00:00:00 7
SENIOR WORKING WESTERN RAIL 5103-11-24 00:00:00 8
RANCH TRAIL 7674-03-29 00:00:00 17
RANCH TRAIL LEVEL 1 7674-03-31 00:00:00 13
WORKING WESTERN RAIL 7841-04-03 00:00:00 8
WORKING WESTERN RAIL LEVEL 1 7841-04-05 00:00:00 12