Show Details

2026 MQHA SUMMER SERIES

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
MAE THEFORCE BWITH U - - 47.5
WF DYNAMIC INVITE - - 45.5
IMA A COOL CHOCOLATE Huntin For Chocolate - 44
TOO LAZYTOSPEAK - - 40
LEGALLY BLONDIE - - 35
NOTHINBUTDA BESTFORU - - 34.5
A LISTER - - 30
ZIPPOS GOOD GLOWIN - - 30
THEODORE GIVENS - - 27.5
BETTER BE KRYMSUN - - 26
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 5
RANCH TRAIL LEVEL 1 13150-01-23 00:00:00 5
WORKING WESTERN RAIL 13317-01-25 00:00:00 9
WORKING WESTERN RAIL LEVEL 1 13317-01-27 00:00:00 7
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
TWO-YEAR-OLD MARES 2188-11-04 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 2
AGED MARES 2189-05-23 00:00:00 6
YEARLING GELDINGS 2194-01-17 00:00:00 1
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 3
ALL AROUND 2201-03-02 00:00:00 1
ALL AROUND RUNNER UP 2201-06-10 00:00:00 1
ALL AROUND 3RD PLACE 2201-12-27 00:00:00 1
LEVEL 1 HORSE NON-PRO SHOWMANSHIP 2206-08-27 00:00:00 16
REINING 2266-11-16 00:00:00 10
WESTERN RIDING 2272-05-08 00:00:00 2
WESTERN RIDING - Level 1 2272-05-12 00:00:00 3
TRAIL 2277-10-29 00:00:00 10
TRAIL - Level 1 2277-11-02 00:00:00 8
LEVEL 1 HORSE NON-PRO WESTERN HORSEMANSHIP 2283-04-25 00:00:00 13
WESTERN PLEASURE 2288-10-11 00:00:00 7
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 11
JUNIOR WESTERN PLEASURE 2289-01-19 00:00:00 3
SENIOR WESTERN PLEASURE 2289-04-29 00:00:00 4
RANCH RIDING 2291-07-08 00:00:00 11
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 8
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 8
JUNIOR HUNTER UNDER SADDLE 2294-07-12 00:00:00 4
SENIOR HUNTER UNDER SADDLE 2294-10-20 00:00:00 10
LEVEL 1 HORSE NON-PRO HUNT SEAT EQUITATION 2316-03-03 00:00:00 9
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 7
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 12
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
TWO-YEAR-OLD MARES 2462-08-20 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 2
AGED MARES 2463-03-08 00:00:00 8
TWO-YEAR-OLD GELDINGS 2468-02-10 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 5
ALL AROUND 2474-12-15 00:00:00 1
ALL AROUND RUNNER UP 2475-03-25 00:00:00 1
ALL AROUND 3RD PLACE 2475-10-11 00:00:00 1
SELECT ALL AROUND 2476-01-19 00:00:00 1
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00 1
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00 1
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 12
SHOWMANSHIP AT HALTER - Rookie 2480-06-07 00:00:00 10
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 14
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 9
REINING 2540-08-31 00:00:00 3
WESTERN RIDING 2546-02-21 00:00:00 1
WESTERN RIDING - Level 1 2546-02-23 00:00:00 1
TRAIL 2551-08-14 00:00:00 8
TRAIL - Rookie 2551-08-15 00:00:00 4
TRAIL - Level 1 2551-08-16 00:00:00 6
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 12
WESTERN HORSEMANSHIP - Rookie 2557-02-04 00:00:00 8
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 20
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 5
WESTERN PLEASURE 2562-07-27 00:00:00 6
WESTERN PLEASURE - Rookie 2562-07-28 00:00:00 6
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 10
SELECT WESTERN PLEASURE 2564-10-04 00:00:00 9
RANCH RIDING 2565-04-22 00:00:00 8
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 10
HUNTER UNDER SADDLE 2568-01-17 00:00:00 9
HUNTER UNDER SADDLE - Rookie 2568-01-18 00:00:00 5
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 9
SELECT HUNTER UNDER SADDLE 2570-03-27 00:00:00 8
HUNT SEAT EQUITATION 2589-12-12 00:00:00 7
HUNT SEAT EQUITATION - Rookie 2589-12-13 00:00:00 5
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 7
SELECT HUNT SEAT EQUITATION 2592-02-20 00:00:00 4
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 7
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 14
AGED MARES 3010-10-07 00:00:00 3
AGED GELDINGS 3016-03-29 00:00:00 7
ALL AROUND 3022-07-16 00:00:00 1
ALL AROUND RUNNER UP 3022-10-24 00:00:00 1
ALL AROUND 3RD PLACE 3023-05-12 00:00:00 1
SHOWMANSHIP AT HALTER - Rookie 3028-01-07 00:00:00 20
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 16
SHOWMANSHIP 13 AND UNDER 3029-12-06 00:00:00 5
SHOWMANSHIP 14-18 3030-03-16 00:00:00 12
REINING 3088-03-31 00:00:00 5
WESTERN RIDING 3093-09-21 00:00:00 2
WESTERN RIDING - Level 1 3093-09-23 00:00:00 2
TRAIL 3099-03-14 00:00:00 5
TRAIL - Rookie 3099-03-15 00:00:00 6
TRAIL - Level 1 3099-03-16 00:00:00 7
WESTERN HORSEMANSHIP - Rookie 3104-09-05 00:00:00 14
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 19
WESTERN HORSEMANSHIP 13 AND UNDER 3106-08-05 00:00:00 4
WESTERN HORSEMANSHIP 14-18 3106-11-13 00:00:00 12
WESTERN PLEASURE 3110-02-25 00:00:00 9
WESTERN PLEASURE - Rookie 3110-02-26 00:00:00 8
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 8
RANCH RIDING 3112-11-21 00:00:00 8
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 8
HUNTER UNDER SADDLE - Rookie 3115-08-19 00:00:00 13
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 13
HUNTER UNDER SADDLE 13 AND UNDER 3117-07-18 00:00:00 5
HUNTER UNDER SADDLE 14-18 3117-10-26 00:00:00 10
HUNT SEAT EQUITATION - Rookie 3137-07-14 00:00:00 12
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 15
HUNT SEAT EQUITATION 13 AND UNDER 3139-06-13 00:00:00 4
HUNT SEAT EQUITATION 14-18 3139-09-21 00:00:00 11
PERFORMANCE GRAND CHAMPION MARES 3190-02-05 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 3190-08-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 3190-12-02 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 5
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 8
RANCH TRAIL 4936-05-02 00:00:00 8
RANCH TRAIL LEVEL 1 4936-05-06 00:00:00 8
WORKING WESTERN RAIL 5103-05-08 00:00:00 11
WORKING WESTERN RAIL LEVEL 1 5103-05-12 00:00:00 10
RANCH TRAIL 7674-03-29 00:00:00 5
RANCH TRAIL LEVEL 1 7674-03-31 00:00:00 10
WORKING WESTERN RAIL 7841-04-03 00:00:00 6
WORKING WESTERN RAIL LEVEL 1 7841-04-05 00:00:00 9