
2014 National Western Stock Show
Top point-earning horses
| # | Horse name | Sire | Dam | Total pts | |
|---|---|---|---|---|---|
| 1 | BLAZIN GORGEOUS | Blazing Hot | Good Graces | Blazing Hot × Good Graces | |
| 2 | BLAZING HOT SALLY | Blazing Hot | Snatchin Invitations | Blazing Hot × Snatchin Invitations | |
| 3 | BLAZING ILLUSIONS | Blazing Hot | - | Blazing Hot × - | |
| 4 | CERTAINLY A BLAZE | Blazing Hot | Certainly A Classic | Blazing Hot × Certainly A Classic | |
| 5 | I GOT A HOT SECRET | Blazing Hot | - | Blazing Hot × - | |
| 6 | SET TO BLAZE | Blazing Hot | - | Blazing Hot × - |
Classes
| # | Class name | Entries |
|---|---|---|
| QD-1UYD0M0 | Senior Western Riding Open | |
| QD-380UHA | Senior Western Pleasure Open | |
| QD-5GHIF2 | Green Trail Open | |
| QD-H92URP | Western Pleasure Select Amateur | |
| QD-QOXYBX | Western Pleasure Amateur | |
| QD-VB0XQJ | Showmanship Amateur | |
| QD-Z3PDFZ | Green Western Riding Open |