Show Details

2026 NJQHA DREAM SHOW

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
A KRYMSUN CHEVY - - 20
SLAM I AM - - 18.5
ECLUSIVE - - 18
VERY COOL PIZAZZ - - 16.5
ONE CODE BLUE - - 15.5
COWBOYS AND HIPPIES - - 14.5
SLEEPINWITHPOTENTIAL - - 14.5
ROCKKITMAN The Rock - 14
BACKINTHEHIGHLIFE - - 13
ROCKIN ROLEX - - 12.5
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 2
WORKING WESTERN RAIL 13317-01-25 00:00:00 2
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
THREE-YEAR-OLD STALLIONS 2182-10-27 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 1
AGED MARES 2189-05-23 00:00:00 1
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 1
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 2
ALL AROUND 2201-03-02 00:00:00
LEVEL 1 HORSE NON-PRO SHOWMANSHIP 2206-08-27 00:00:00 10
WESTERN RIDING 2272-05-08 00:00:00 3
WESTERN RIDING - Level 1 2272-05-12 00:00:00 6
TRAIL - Level 1 2277-11-02 00:00:00 15
JUNIOR TRAIL 2278-02-06 00:00:00 5
SENIOR TRAIL 2278-05-17 00:00:00 12
LEVEL 1 HORSE NON-PRO WESTERN HORSEMANSHIP 2283-04-25 00:00:00 5
WESTERN PLEASURE 2288-10-11 00:00:00 6
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 6
RANCH RIDING 2291-07-08 00:00:00 6
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 5
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 9
JUNIOR HUNTER UNDER SADDLE 2294-07-12 00:00:00 5
SENIOR HUNTER UNDER SADDLE 2294-10-20 00:00:00 6
LEVEL 1 HORSE NON-PRO HUNT SEAT EQUITATION 2316-03-03 00:00:00 2
PERFORMANCE HALTER STALLIONS 2373-08-27 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 5
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 6
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
YEARLING STALLIONS 2456-01-24 00:00:00 1
THREE-YEAR-OLD STALLIONS 2456-08-11 00:00:00 1
AGED MARES 2463-03-08 00:00:00 1
THREE-YEAR-OLD GELDINGS 2468-05-20 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 6
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 10
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 16
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 7
WESTERN RIDING 2546-02-21 00:00:00 3
TRAIL 2551-08-14 00:00:00 5
TRAIL - Level 1 2551-08-16 00:00:00 9
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 11
SELECT TRAIL 2553-10-22 00:00:00 6
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 10
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 15
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 13
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 5
WESTERN PLEASURE 2562-07-27 00:00:00 3
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 11
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 15
RANCH RIDING 2565-04-22 00:00:00 3
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 6
HUNTER UNDER SADDLE 2568-01-17 00:00:00 6
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 5
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 6
SELECT HUNTER UNDER SADDLE 2570-03-27 00:00:00 5
HUNT SEAT EQUITATION 2589-12-12 00:00:00 7
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 4
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 4
SELECT HUNT SEAT EQUITATION 2592-02-20 00:00:00 4
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 3
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 12
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
AGED MARES 3010-10-07 00:00:00 3
TWO-YEAR-OLD GELDINGS 3015-09-11 00:00:00 1
AGED GELDINGS 3016-03-29 00:00:00 3
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 11
SHOWMANSHIP 13 AND UNDER 3029-12-06 00:00:00 5
SHOWMANSHIP 14-18 3030-03-16 00:00:00 5
TRAIL 3099-03-14 00:00:00 5
TRAIL - Level 1 3099-03-16 00:00:00 3
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 1
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 7
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 10
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 6
WESTERN PLEASURE 3110-02-25 00:00:00 4
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 4
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 6
RANCH RIDING 3112-11-21 00:00:00 2
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 4
HUNTER UNDER SADDLE 3115-08-18 00:00:00 9
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 10
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 4
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 11
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 3
HUNT SEAT EQUITATION 13 AND UNDER 3139-06-13 00:00:00 3
HUNT SEAT EQUITATION 14-18 3139-09-21 00:00:00 6
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 3190-08-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 3190-12-02 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 3
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 6
RANCH TRAIL 4936-05-02 00:00:00 5
WORKING WESTERN RAIL 5103-05-08 00:00:00 6
RANCH TRAIL 7674-03-29 00:00:00 2
WORKING WESTERN RAIL 7841-04-03 00:00:00 6