Show Details

2026 PHEK SPRING KICK OFF

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
SF JACK POT - - 10
ONE CLASSY LEGACY - - 6
DONT TAKE MYCHOCOLUA - - 5
MAIDJALOOK - - 5
MJAYS SHINING WHIZ - - 5
MISS HIGH DAKOTA - - 4.5
NIIGHT RYDER - - 4
INVITED AWAY - - 3.5
TEN KARAT INVITATION - - 3.5
VINTAGE PEPTO - - 3.5
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 2
WORKING WESTERN RAIL 13317-01-25 00:00:00 3
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
AGED MARES 2189-05-23 00:00:00 3
AGED GELDINGS 2194-11-13 00:00:00 1
ALL AROUND 2201-03-02 00:00:00 1
ALL AROUND RUNNER UP 2201-06-10 00:00:00 1
LEVEL 1 HORSE NON-PRO SHOWMANSHIP 2206-08-27 00:00:00 1
TRAIL 2277-10-29 00:00:00 2
LEVEL 1 HORSE NON-PRO WESTERN HORSEMANSHIP 2283-04-25 00:00:00 1
WESTERN PLEASURE 2288-10-11 00:00:00 4
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 6
RANCH RIDING 2291-07-08 00:00:00 11
HUNTER UNDER SADDLE 2294-04-03 00:00:00 3
LEVEL 1 HORSE NON-PRO HUNT SEAT EQUITATION 2316-03-03 00:00:00 2
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 7
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 5
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
AGED MARES 2463-03-08 00:00:00 3
ALL AROUND 2474-12-15 00:00:00 1
ALL AROUND RUNNER UP 2475-03-25 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00 1
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00 1
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00 1
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 2
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 4
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 2
WESTERN RIDING 2546-02-21 00:00:00 1
TRAIL 2551-08-14 00:00:00 1
TRAIL - Level 1 2551-08-16 00:00:00 1
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 1
SELECT TRAIL 2553-10-22 00:00:00 1
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 4
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 4
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 2
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 3
WESTERN PLEASURE 2562-07-27 00:00:00 2
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 3
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 2
RANCH RIDING 2565-04-22 00:00:00 7
HUNTER UNDER SADDLE 2568-01-17 00:00:00 5
HUNT SEAT EQUITATION 2589-12-12 00:00:00 4
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 2
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 6
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 5
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
AGED GELDINGS 3016-03-29 00:00:00 1
ALL AROUND 3022-07-16 00:00:00 1
ALL AROUND RUNNER UP 3022-10-24 00:00:00 1
ALL AROUND 3RD PLACE 3023-05-12 00:00:00 1
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 4
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 3
TRAIL 3099-03-14 00:00:00 3
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 4
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 4
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 1
WESTERN PLEASURE 3110-02-25 00:00:00 3
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 3
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 2
RANCH RIDING 3112-11-21 00:00:00 3
HUNTER UNDER SADDLE 3115-08-18 00:00:00 3
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 4
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 1
HUNT SEAT EQUITATION 3137-07-13 00:00:00 4
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 2
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 3190-08-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 3190-12-02 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 3
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 5
RANCH TRAIL 4936-05-02 00:00:00 8
WORKING WESTERN RAIL 5103-05-08 00:00:00 12
RANCH TRAIL 7674-03-29 00:00:00 6
WORKING WESTERN RAIL 7841-04-03 00:00:00 8