Show Details

2026 R & J ARENA QUARTER HORSE SHOW

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
GOTA GOODTHING GOING - - 21.5
BLONDES R BETTER - - 15
DRESED UP SIMPLE - - 15
THEPREACHERSDAUGHTER - - 14
I FANCY THE CROWD - - 13
SHEZA VANILLA CHIP - - 12
BLAZINGLY BEST - - 11.5
FLATLINE INVESTMENT - - 10
JACK ATTACKK - - 9.5
GOTTENGOODAT GOODBYE - - 8.5
Complete Show Results
Class Name#Entries
WORKING WESTERN RAIL 13317-01-25 00:00:00 3
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
THREE-YEAR-OLD STALLIONS 2182-10-27 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 3
AGED MARES 2189-05-23 00:00:00 2
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 5
ALL AROUND 2201-03-02 00:00:00
ALL AROUND RUNNER UP 2201-06-10 00:00:00
ALL AROUND 3RD PLACE 2201-12-27 00:00:00
REINING 2266-11-16 00:00:00 2
WESTERN RIDING 2272-05-08 00:00:00 1
WESTERN RIDING - Level 1 2272-05-12 00:00:00 3
TRAIL 2277-10-29 00:00:00 7
TRAIL - Level 1 2277-11-02 00:00:00 11
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 8
JUNIOR WESTERN PLEASURE 2289-01-19 00:00:00 6
SENIOR WESTERN PLEASURE 2289-04-29 00:00:00 5
RANCH RIDING 2291-07-08 00:00:00 10
HUNTER UNDER SADDLE 2294-04-03 00:00:00 3
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 3
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 5
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 4
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
RESERVE CHAMPION MARES 2451-02-19 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 2
AGED MARES 2463-03-08 00:00:00 1
THREE-YEAR-OLD GELDINGS 2468-05-20 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 6
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
ALL AROUND 3RD PLACE 2475-10-11 00:00:00
SELECT ALL AROUND 2476-01-19 00:00:00
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 5
SHOWMANSHIP AT HALTER - Rookie 2480-06-07 00:00:00 10
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 13
SELECT SHOWMANSHIP AT HALTER 2482-08-15 00:00:00 6
TRAIL 2551-08-14 00:00:00 5
TRAIL - Rookie 2551-08-15 00:00:00 1
TRAIL - Level 1 2551-08-16 00:00:00 4
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 4
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 6
WESTERN HORSEMANSHIP - Rookie 2557-02-04 00:00:00 7
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 10
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 2
SELECT WESTERN HORSEMANSHIP 2559-04-14 00:00:00 5
WESTERN PLEASURE 2562-07-27 00:00:00 5
WESTERN PLEASURE - Rookie 2562-07-28 00:00:00 3
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 7
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 5
SELECT WESTERN PLEASURE 2564-10-04 00:00:00 4
RANCH RIDING 2565-04-22 00:00:00 6
HUNTER UNDER SADDLE 2568-01-17 00:00:00 7
HUNTER UNDER SADDLE - Rookie 2568-01-18 00:00:00 4
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 5
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 1
SELECT HUNTER UNDER SADDLE 2570-03-27 00:00:00 3
HUNT SEAT EQUITATION 2589-12-12 00:00:00 6
HUNT SEAT EQUITATION - Rookie 2589-12-13 00:00:00 3
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 2
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 2
SELECT HUNT SEAT EQUITATION 2592-02-20 00:00:00 3
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 5
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 6
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
RESERVE CHAMPION MARES 2998-09-19 00:00:00 1
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
AGED MARES 3010-10-07 00:00:00 3
AGED GELDINGS 3016-03-29 00:00:00 1
ALL AROUND 3022-07-16 00:00:00
ALL AROUND RUNNER UP 3022-10-24 00:00:00
ALL AROUND 3RD PLACE 3023-05-12 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 4
SHOWMANSHIP AT HALTER - Rookie 3028-01-07 00:00:00 4
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 7
SMALL FRY SHOWMANSHIP AT HALTER 3029-02-11 00:00:00 1
REINING 3088-03-31 00:00:00 2
TRAIL - Rookie 3099-03-15 00:00:00 2
TRAIL - Level 1 3099-03-16 00:00:00 2
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 2
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 1
WESTERN HORSEMANSHIP - Rookie 3104-09-05 00:00:00 5
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 6
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 2
SMALL FRY WESTERN HORSEMANSHIP 3105-10-11 00:00:00 1
WESTERN PLEASURE - Rookie 3110-02-26 00:00:00 4
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 3
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 2
SMALL FRY WESTERN PLEASURE 3111-04-03 00:00:00 1
RANCH RIDING 3112-11-21 00:00:00 3
HUNTER UNDER SADDLE 3115-08-18 00:00:00 1
HUNTER UNDER SADDLE - Rookie 3115-08-19 00:00:00 3
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 3
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 1
HUNT SEAT EQUITATION - Rookie 3137-07-14 00:00:00 2
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 1
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 3
PERFORMANCE GRAND CHAMPION MARES 3190-02-05 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 3190-12-02 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 4
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 3
RANCH TRAIL 4936-05-02 00:00:00 7
WORKING WESTERN RAIL 5103-05-08 00:00:00 8
RANCH TRAIL 7674-03-29 00:00:00 6
WORKING WESTERN RAIL 7841-04-03 00:00:00 4