Show Details

2026 SOQHA THE MADNESS

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
IMA SOUTHERN LOPER - - 136.5
HOUR SLOT MACHINE - - 115
WHATA MOONLITE RIDE Only In The Moonlite January Version 108.5
THIS VERSIONS LAZY - - 100
ARE U A HOT CHARLIE Extremely Hot Chips Are You Charlie 92
ULTIMATE RYDE - - 91.5
KICKIN DUST UP Its A Southern Thing Miss Trophy Chip 85
IF IM HONEST How Bout This Cowboy Who Could Be Certain 81.5
WRAP ME IN RED VS Code Red Gifted Invitation 73
CREDIBLITY - - 71
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 1
WORKING WESTERN RAIL 13317-01-25 00:00:00 4
GRAND CHAMPION STALLIONS 2176-07-10 00:00:00 1
RESERVE CHAMPION STALLIONS 2176-10-18 00:00:00 1
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
YEARLING STALLIONS 2182-04-10 00:00:00 2
TWO-YEAR-OLD STALLIONS 2182-07-19 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
TWO-YEAR-OLD MARES 2188-11-04 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 1
AGED MARES 2189-05-23 00:00:00 3
THREE-YEAR-OLD GELDINGS 2194-08-05 00:00:00 2
AGED GELDINGS 2194-11-13 00:00:00 5
ALL AROUND 2201-03-02 00:00:00 1
ALL AROUND RUNNER UP 2201-06-10 00:00:00 1
ALL AROUND 3RD PLACE 2201-12-27 00:00:00 1
LEVEL 1 HORSE NON-PRO SHOWMANSHIP 2206-08-27 00:00:00 37
JUNIOR WESTERN RIDING 2272-08-16 00:00:00 3
JUNIOR WESTERN RIDING - Level 1 2272-08-20 00:00:00 6
SENIOR WESTERN RIDING - Level 1 2272-11-28 00:00:00 18
SENIOR WESTERN RIDING - Level 2 2272-11-29 00:00:00 18
SENIOR WESTERN RIDING - Level 3 2272-11-30 00:00:00 27
JUNIOR TRAIL - Level 1 2278-02-10 00:00:00 28
JUNIOR TRAIL - Level 2 2278-02-11 00:00:00 28
JUNIOR TRAIL - Level 3 2278-02-12 00:00:00 32
SENIOR TRAIL - Level 1 2278-05-21 00:00:00 21
SENIOR TRAIL - Level 2 2278-05-22 00:00:00 50
SENIOR TRAIL - Level 3 2278-05-23 00:00:00 80
LEVEL 1 HORSE NON-PRO WESTERN HORSEMANSHIP 2283-04-25 00:00:00 37
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 15
JUNIOR WESTERN PLEASURE - Level 2 2289-01-24 00:00:00 15
JUNIOR WESTERN PLEASURE - Level 3 2289-01-25 00:00:00 23
SENIOR WESTERN PLEASURE - Level 2 2289-05-04 00:00:00 17
SENIOR WESTERN PLEASURE - Level 3 2289-05-05 00:00:00 30
RANCH RIDING 2291-07-08 00:00:00 10
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 6
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 15
JUNIOR HUNTER UNDER SADDLE - Level 2 2294-07-17 00:00:00 12
JUNIOR HUNTER UNDER SADDLE - Level 3 2294-07-18 00:00:00 21
SENIOR HUNTER UNDER SADDLE - Level 2 2294-10-25 00:00:00 8
SENIOR HUNTER UNDER SADDLE - Level 3 2294-10-26 00:00:00 15
LEVEL 1 HORSE NON-PRO HUNT SEAT EQUITATION 2316-03-03 00:00:00 25
PLEASURE DRIVING 2321-08-20 00:00:00 3
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 10
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 11
GRAND CHAMPION STALLIONS 2450-04-25 00:00:00 1
RESERVE CHAMPION STALLIONS 2450-08-03 00:00:00 1
GRAND CHAMPION MARES 2450-11-11 00:00:00 1
RESERVE CHAMPION MARES 2451-02-19 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
YEARLING STALLIONS 2456-01-24 00:00:00 2
TWO-YEAR-OLD STALLIONS 2456-05-03 00:00:00 1
YEARLING MARES 2462-05-12 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 1
AGED MARES 2463-03-08 00:00:00 3
THREE-YEAR-OLD GELDINGS 2468-05-20 00:00:00 2
AGED GELDINGS 2468-08-28 00:00:00 15
ALL AROUND 2474-12-15 00:00:00 1
ALL AROUND RUNNER UP 2475-03-25 00:00:00 1
ALL AROUND 3RD PLACE 2475-10-11 00:00:00 1
SELECT ALL AROUND 2476-01-19 00:00:00 1
SELECT ALL AROUND RUNNER UP 2476-04-28 00:00:00 1
SELECT ALL AROUND 3RD PLACE 2476-08-06 00:00:00 1
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 14
SHOWMANSHIP AT HALTER - Level 2 2480-06-09 00:00:00 25
SHOWMANSHIP AT HALTER - Level 3 2480-06-12 00:00:00 41
SELECT SHOWMANSHIP AT HALTER - Level 1 2482-08-17 00:00:00 14
SELECT SHOWMANSHIP AT HALTER - Level 2 2482-08-18 00:00:00 18
SELECT SHOWMANSHIP AT HALTER - Level 3 2482-08-21 00:00:00 28
WESTERN RIDING 2546-02-21 00:00:00 11
WESTERN RIDING - Level 1 2546-02-23 00:00:00 11
SELECT WESTERN RIDING 2548-05-01 00:00:00 7
TRAIL - Level 1 2551-08-16 00:00:00 20
TRAIL - Level 2 2551-08-17 00:00:00 20
TRAIL - Level 3 2551-08-20 00:00:00 32
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 13
SELECT TRAIL - Level 1 2553-10-24 00:00:00 15
SELECT TRAIL - Level 2 2553-10-25 00:00:00 21
SELECT TRAIL - Level 3 2553-10-28 00:00:00 33
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 18
WESTERN HORSEMANSHIP - Level 2 2557-02-06 00:00:00 22
WESTERN HORSEMANSHIP - Level 3 2557-02-09 00:00:00 38
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 7
SELECT WESTERN HORSEMANSHIP - Level 1 2559-04-16 00:00:00 19
SELECT WESTERN HORSEMANSHIP - Level 2 2559-04-17 00:00:00 22
SELECT WESTERN HORSEMANSHIP - Level 3 2559-04-20 00:00:00 31
WESTERN PLEASURE 2562-07-27 00:00:00 17
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 14
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 8
SELECT WESTERN PLEASURE 2564-10-04 00:00:00 25
SELECT WESTERN PLEASURE - Level 1 2564-10-06 00:00:00 13
RANCH RIDING 2565-04-22 00:00:00 8
HUNTER UNDER SADDLE 2568-01-17 00:00:00 15
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 13
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 4
SELECT HUNTER UNDER SADDLE 2570-03-27 00:00:00 13
SELECT HUNTER UNDER SADDLE - Level 1 2570-03-29 00:00:00 6
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 10
HUNT SEAT EQUITATION - Level 2 2589-12-15 00:00:00 13
HUNT SEAT EQUITATION - Level 3 2589-12-18 00:00:00 23
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 2
SELECT HUNT SEAT EQUITATION 2592-02-20 00:00:00 16
SELECT HUNT SEAT EQUITATION - Level 1 2592-02-22 00:00:00 7
PLEASURE DRIVING 2595-06-04 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 20
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 24
GRAND CHAMPION MARES 2998-06-11 00:00:00 1
RESERVE CHAMPION MARES 2998-09-19 00:00:00 1
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
TWO-YEAR-OLD MARES 3010-03-21 00:00:00 1
THREE-YEAR-OLD MARES 3010-06-29 00:00:00 1
AGED GELDINGS 3016-03-29 00:00:00 6
ALL AROUND 3022-07-16 00:00:00 1
ALL AROUND RUNNER UP 3022-10-24 00:00:00 1
ALL AROUND 3RD PLACE 3023-05-12 00:00:00 1
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 22
SMALL FRY SHOWMANSHIP AT HALTER 3029-02-11 00:00:00 6
SHOWMANSHIP 13 AND UNDER 3029-12-06 00:00:00 15
SHOWMANSHIP 14-18 - Level 2 3030-03-19 00:00:00 15
SHOWMANSHIP 14-18 - Level 3 3030-03-22 00:00:00 29
WESTERN RIDING 3093-09-21 00:00:00 7
WESTERN RIDING - Level 1 3093-09-23 00:00:00 10
TRAIL - Level 1 3099-03-16 00:00:00 16
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 5
SMALL FRY TRAIL 3100-04-20 00:00:00 3
TRAIL 13 AND UNDER 3101-02-12 00:00:00 7
TRAIL 14-18 3101-05-23 00:00:00 18
WESTERN HORSEMANSHIP - Level 1 3104-09-06 00:00:00 25
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 8
SMALL FRY WESTERN HORSEMANSHIP 3105-10-11 00:00:00 6
WESTERN HORSEMANSHIP 13 AND UNDER 3106-08-05 00:00:00 16
WESTERN HORSEMANSHIP 14-18 - Level 2 3106-11-16 00:00:00 22
WESTERN HORSEMANSHIP 14-18 - Level 3 3106-11-19 00:00:00 33
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 10
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 10
SMALL FRY WESTERN PLEASURE 3111-04-03 00:00:00 8
WESTERN PLEASURE 13 AND UNDER 3112-01-26 00:00:00 7
WESTERN PLEASURE 14-18 3112-05-05 00:00:00 7
RANCH RIDING 3112-11-21 00:00:00 4
HUNTER UNDER SADDLE - Level 1 3115-08-20 00:00:00 12
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 6
SMALL FRY HUNTER UNDER SADDLE 3116-09-23 00:00:00 4
HUNTER UNDER SADDLE 13 AND UNDER 3117-07-18 00:00:00 11
HUNTER UNDER SADDLE 14-18 3117-10-26 00:00:00 17
HUNT SEAT EQUITATION - Level 1 3137-07-15 00:00:00 24
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 5
SMALL FRY HUNT SEAT EQUITATION ON THE FLAT 3138-08-19 00:00:00 4
HUNT SEAT EQUITATION 13 AND UNDER 3139-06-13 00:00:00 13
HUNT SEAT EQUITATION 14-18 - Level 2 3139-09-24 00:00:00 17
HUNT SEAT EQUITATION 14-18 - Level 3 3139-09-27 00:00:00 27
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 12
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 18
RANCH TRAIL 4936-05-02 00:00:00 5
RANCH TRAIL LEVEL 1 4936-05-06 00:00:00 4
JUNIOR WORKING WESTERN RAIL 5103-08-16 00:00:00 5
SENIOR WORKING WESTERN RAIL 5103-11-24 00:00:00 7
RANCH TRAIL 7674-03-29 00:00:00 6
WORKING WESTERN RAIL 7841-04-03 00:00:00 7