Show Details

2026 SWQHA BORDER CIRCUIT

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
MAGNUM GREAT PINE W5 - - 16
RIGHTFULLY SO - - 10
HB TROUBADOR - - 9.5
VON MORE ROUND - - 9
SS SMOKING ZO6 - - 8
COOL IN MY LEVIS - - 7.5
MY SIGNATURE LINE - - 6
ABSOLUTE SMOKN ASSET - - 5
QS HIGH SMOKIN CAT - - 5
VONS JUDGEMENT - - 4.5
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 3
WORKING WESTERN RAIL 13317-01-25 00:00:00 1
GRAND CHAMPION STALLIONS 2176-07-10 00:00:00 1
RESERVE CHAMPION STALLIONS 2176-10-18 00:00:00 1
GRAND CHAMPION GELDINGS 2177-08-14 00:00:00 1
RESERVE CHAMPION GELDINGS 2177-11-22 00:00:00 1
TWO-YEAR-OLD STALLIONS 2182-07-19 00:00:00 2
AGED STALLIONS 2183-02-04 00:00:00 1
YEARLING MARES 2188-07-27 00:00:00 1
AGED MARES 2189-05-23 00:00:00 1
TWO-YEAR-OLD GELDINGS 2194-04-27 00:00:00 1
AGED GELDINGS 2194-11-13 00:00:00 5
ALL AROUND 2201-03-02 00:00:00 1
ALL AROUND RUNNER UP 2201-06-10 00:00:00 1
ALL AROUND 3RD PLACE 2201-12-27 00:00:00 1
WORKING COW HORSE 2217-08-05 00:00:00 5
BARREL RACING 2250-06-13 00:00:00 3
JUNIOR REINING 2267-02-24 00:00:00 3
SENIOR REINING 2267-06-04 00:00:00 3
TRAIL 2277-10-29 00:00:00 1
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 1
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 8
JUNIOR RANCH RIDING 2291-10-16 00:00:00 6
SENIOR RANCH RIDING 2292-01-24 00:00:00 9
PERFORMANCE GRAND CHAMPION MARES 2368-09-22 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2368-12-31 00:00:00 1
PERFORMANCE HALTER STALLIONS 2373-08-27 00:00:00 1
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 5
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 10
RESERVE CHAMPION MARES 2451-02-19 00:00:00 1
GRAND CHAMPION GELDINGS 2451-05-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
TWO-YEAR-OLD STALLIONS 2456-05-03 00:00:00 1
YEARLING MARES 2462-05-12 00:00:00 1
TWO-YEAR-OLD GELDINGS 2468-02-10 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 2
ALL AROUND 2474-12-15 00:00:00 1
ALL AROUND RUNNER UP 2475-03-25 00:00:00 1
ALL AROUND 3RD PLACE 2475-10-11 00:00:00 1
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 6
WORKING COW HORSE 2491-05-20 00:00:00 1
WORKING COW HORSE BOXING 2494-02-13 00:00:00 1
WORKING COW HORSE BOXING - Level 1 2494-02-15 00:00:00 5
REINING 2540-08-31 00:00:00 1
REINING - Level 1 2540-09-02 00:00:00 4
TRAIL 2551-08-14 00:00:00 1
WESTERN PLEASURE 2562-07-27 00:00:00 3
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 1
RANCH RIDING 2565-04-22 00:00:00 14
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 14
HUNTER UNDER SADDLE 2568-01-17 00:00:00 3
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 3
PERFORMANCE GRAND CHAMPION MARES 2642-07-08 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 2642-10-16 00:00:00 1
PERFORMANCE HALTER STALLIONS 2647-06-12 00:00:00 1
PERFORMANCE HALTER MARES 2652-12-02 00:00:00 6
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 8
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
AGED GELDINGS 3016-03-29 00:00:00 2
ALL AROUND 3022-07-16 00:00:00 1
ALL AROUND RUNNER UP 3022-10-24 00:00:00 1
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 1
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 1
WORKING COW HORSE BOXING 3041-09-14 00:00:00 1
WORKING COW HORSE BOXING - Level 1 3041-09-16 00:00:00 3
BARREL RACING 3071-10-27 00:00:00 1
POLE BENDING 3077-04-18 00:00:00 1
REINING 3088-03-31 00:00:00 4
REINING - Level 1 3088-04-02 00:00:00 4
WESTERN HORSEMANSHIP 3104-09-04 00:00:00 1
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 1
WESTERN PLEASURE 3110-02-25 00:00:00 1
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 1
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 2
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 1
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 1
PERFORMANCE GRAND CHAMPION MARES 3190-02-05 00:00:00 1
PERFORMANCE RESERVE CHAMPION MARES 3190-05-16 00:00:00 1
PERFORMANCE HALTER MARES 3200-07-02 00:00:00 3
PERFORMANCE HALTER GELDINGS 3205-12-23 00:00:00 1
RANCH TRAIL 4936-05-02 00:00:00 17
WORKING WESTERN RAIL 5103-05-08 00:00:00 8
RANCH TRAIL 7674-03-29 00:00:00 16
WORKING WESTERN RAIL 7841-04-03 00:00:00 14