Show Details

2026 VIRGINIA NATIONAL STOCK HORSE VRH SHOW

Top Ten Horses by Points Earned
Horse NameSireDamTotal Pts
ABSOLUTE SHOW OFF - - 14.5
GOOD GRAVY - - 12.5
LUKE AT THIS COWBOY - - 11.5
SHEZANATURALCOWGIRL - - 10
LAZY BLUE SKY - - 8.5
PROTECT DEE ASSETS - - 8.5
STEELING THE INVY - - 8.5
WHIZ A CHICOLENA - - 7.5
DREAMININTINSELTOWN - - 6.5
SOUTHERN GUMPTION - - 6
Complete Show Results
Class Name#Entries
RANCH TRAIL 13150-01-21 00:00:00 8
RANCH TRAIL LEVEL 1 13150-01-23 00:00:00 7
WORKING WESTERN RAIL 13317-01-25 00:00:00 10
WORKING WESTERN RAIL LEVEL 1 13317-01-27 00:00:00 8
GRAND CHAMPION MARES 2177-01-26 00:00:00 1
RESERVE CHAMPION MARES 2177-05-06 00:00:00 1
YEARLING STALLIONS 2182-04-10 00:00:00 1
THREE-YEAR-OLD MARES 2189-02-12 00:00:00 1
AGED MARES 2189-05-23 00:00:00 1
ALL AROUND 2201-03-02 00:00:00
TRAIL - Level 1 2277-11-02 00:00:00 3
WESTERN PLEASURE 2288-10-11 00:00:00 3
WESTERN PLEASURE - Level 1 2288-10-15 00:00:00 3
RANCH RIDING - LEVEL 1 2291-07-12 00:00:00 10
JUNIOR RANCH RIDING 2291-10-16 00:00:00 5
SENIOR RANCH RIDING 2292-01-24 00:00:00 5
HUNTER UNDER SADDLE 2294-04-03 00:00:00 2
HUNTER UNDER SADDLE - Level 1 2294-04-07 00:00:00 4
PERFORMANCE GRAND CHAMPION STALLIONS 2368-03-06 00:00:00 1
PERFORMANCE RESERVE CHAMPION STALLIONS 2368-06-14 00:00:00 1
PERFORMANCE GRAND CHAMPION MARES 2368-09-22 00:00:00 1
PERFORMANCE GRAND CHAMPION GELDINGS 2369-04-10 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2369-07-19 00:00:00 1
PERFORMANCE HALTER STALLIONS 2373-08-27 00:00:00 2
PERFORMANCE HALTER MARES 2379-02-17 00:00:00 2
PERFORMANCE HALTER GELDINGS 2384-08-09 00:00:00 8
VRH JUNIOR RANCH RIDING 2393-05-14 00:00:00 11
VRH SENIOR RANCH RIDING 2393-08-22 00:00:00 14
VRH JUNIOR RANCH TRAIL 2396-02-08 00:00:00 3
VRH SENIOR RANCH TRAIL 2396-05-18 00:00:00 8
VRH RANCH REINING 2403-10-09 00:00:00 3
VRH JUNIOR RANCH CONFORMATION 2415-04-09 00:00:00 1
VRH SENIOR RANCH CONFORMATION 2415-07-18 00:00:00 4
GRAND CHAMPION MARES - Level 1 2450-11-13 00:00:00 1
RESERVE CHAMPION MARES - Level 1 2451-02-21 00:00:00 1
GRAND CHAMPION GELDINGS - Level 1 2451-06-01 00:00:00 1
RESERVE CHAMPION GELDINGS 2451-09-07 00:00:00 1
RESERVE CHAMPION GELDINGS - Level 1 2451-09-09 00:00:00 1
YEARLING STALLIONS 2456-01-24 00:00:00 1
THREE-YEAR-OLD MARES 2462-11-28 00:00:00 1
AGED MARES 2463-03-08 00:00:00 1
AGED MARES - Level 1 2463-03-10 00:00:00 2
TWO-YEAR-OLD GELDINGS 2468-02-10 00:00:00 1
TWO-YEAR-OLD GELDINGS - Level 1 2468-02-12 00:00:00 1
AGED GELDINGS 2468-08-28 00:00:00 7
AGED GELDINGS - Level 1 2468-08-30 00:00:00 7
ALL AROUND 2474-12-15 00:00:00
ALL AROUND RUNNER UP 2475-03-25 00:00:00
SHOWMANSHIP AT HALTER 2480-06-06 00:00:00 4
SHOWMANSHIP AT HALTER - Rookie 2480-06-07 00:00:00 7
SHOWMANSHIP AT HALTER - Level 1 2480-06-08 00:00:00 8
TRAIL 2551-08-14 00:00:00 1
TRAIL - Rookie 2551-08-15 00:00:00 1
TRAIL - Level 1 2551-08-16 00:00:00 1
WALK TROT TRAIL - Level 1 2551-11-24 00:00:00 5
WESTERN HORSEMANSHIP 2557-02-03 00:00:00 2
WESTERN HORSEMANSHIP - Rookie 2557-02-04 00:00:00 6
WESTERN HORSEMANSHIP - Level 1 2557-02-05 00:00:00 4
WALK TROT WESTERN HORSEMANSHIP - Level 1 2557-05-16 00:00:00 7
WESTERN PLEASURE 2562-07-27 00:00:00 3
WESTERN PLEASURE - Rookie 2562-07-28 00:00:00 5
WESTERN PLEASURE - Level 1 2562-07-29 00:00:00 5
WALK TROT WESTERN PLEASURE - Level 1 2562-11-06 00:00:00 10
RANCH RIDING 2565-04-22 00:00:00 6
RANCH RIDING - ROOKIE 2565-04-23 00:00:00 3
RANCH RIDING - LEVEL 1 2565-04-24 00:00:00 7
HUNTER UNDER SADDLE 2568-01-17 00:00:00 2
HUNTER UNDER SADDLE - Rookie 2568-01-18 00:00:00 2
HUNTER UNDER SADDLE - Level 1 2568-01-19 00:00:00 3
WALK TROT HUNTER UNDER SADDLE - Level 1 2568-04-28 00:00:00 8
HUNT SEAT EQUITATION 2589-12-12 00:00:00 3
HUNT SEAT EQUITATION - Rookie 2589-12-13 00:00:00 3
HUNT SEAT EQUITATION - Level 1 2589-12-14 00:00:00 2
WALK TROT HUNT SEAT EQUITATION - Level 1 2590-03-24 00:00:00 7
PERFORMANCE GRAND CHAMPION GELDINGS 2643-01-24 00:00:00 1
PERFORMANCE RESERVE CHAMPION GELDINGS 2643-05-04 00:00:00 1
PERFORMANCE HALTER STALLIONS 2647-06-12 00:00:00 1
PERFORMANCE HALTER GELDINGS 2658-05-25 00:00:00 7
PERFORMANCE HALTER GELDINGS - Level 1 2658-05-27 00:00:00 3
VRH RANCH RIDING 2666-08-11 00:00:00 9
VRH RANCH TRAIL 2669-05-07 00:00:00 8
VRH RANCH REINING 2677-07-24 00:00:00 2
VRH RANCH CONFORMATION 2688-07-06 00:00:00 6
GRAND CHAMPION GELDINGS 2998-12-28 00:00:00 1
GRAND CHAMPION GELDINGS - Level 1 2998-12-30 00:00:00 1
RESERVE CHAMPION GELDINGS 2999-04-07 00:00:00 1
RESERVE CHAMPION GELDINGS - Level 1 2999-04-09 00:00:00 1
THREE-YEAR-OLD MARES 3010-06-29 00:00:00 1
AGED MARES 3010-10-07 00:00:00 1
AGED MARES - Level 1 3010-10-09 00:00:00 2
THREE-YEAR-OLD GELDINGS 3015-12-20 00:00:00 1
THREE-YEAR-OLD GELDINGS - Level 1 3015-12-22 00:00:00 1
AGED GELDINGS 3016-03-29 00:00:00 5
AGED GELDINGS - Level 1 3016-03-31 00:00:00 3
ALL AROUND 3022-07-16 00:00:00
SHOWMANSHIP AT HALTER 3028-01-06 00:00:00 1
SHOWMANSHIP AT HALTER - Rookie 3028-01-07 00:00:00 6
SHOWMANSHIP AT HALTER - Level 1 3028-01-08 00:00:00 8
WALK TROT TRAIL - Level 1 3099-06-24 00:00:00 3
WALK TROT WESTERN HORSEMANSHIP - Level 1 3104-12-15 00:00:00 4
WESTERN PLEASURE - Level 1 3110-02-27 00:00:00 1
WALK TROT WESTERN PLEASURE - Level 1 3110-06-07 00:00:00 5
RANCH RIDING 3112-11-21 00:00:00 4
RANCH RIDING - ROOKIE 3112-11-22 00:00:00 6
RANCH RIDING - LEVEL 1 3112-11-23 00:00:00 7
WALK TROT HUNTER UNDER SADDLE - Level 1 3115-11-28 00:00:00 3
WALK TROT HUNT SEAT EQUITATION - Level 1 3137-10-23 00:00:00 3
VRH RANCH RIDING 3214-03-11 00:00:00 12
VRH RANCH TRAIL 3216-12-05 00:00:00 7
VRH RANCH REINING 3225-02-21 00:00:00 3
VRH RANCH CONFORMATION 3236-02-04 00:00:00 4
RANCH TRAIL 4936-05-02 00:00:00 11
WORKING WESTERN RAIL 5103-05-08 00:00:00 5
JUNIOR WORKING WESTERN RAIL 5103-08-16 00:00:00 5
SENIOR WORKING WESTERN RAIL 5103-11-24 00:00:00 5
RANCH TRAIL 7674-03-29 00:00:00 8
RANCH TRAIL LEVEL 1 7674-03-31 00:00:00 5
WORKING WESTERN RAIL 7841-04-03 00:00:00 10
WORKING WESTERN RAIL LEVEL 1 7841-04-05 00:00:00 5