Show Results
Results from breed and association shows
Showing 701–725 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 1999 | |||
| GONZALES, LOUISIANA | 2024 | UNITED STATES | |
| Mar 7–9, 2025 · GONZALES, LOUISIANA | 2025 | UNITED STATES | |
| Feb 13–14, 2026 · WEST MONROE, LOUISIANA | 2026 | UNITED STATES | |
| 2018 | |||
| 2022 | |||
| 2023 | |||
| May 29–31, 2026 · MILL SPRING, NORTH CAROLINA | 2026 | UNITED STATES | |
| 2002 | |||
| 2002 | |||
| Mar 28–29, 2026 · FRANKFORT, KENTUCKY | 2026 | UNITED STATES | |
| Mar 21, 2026 · GRANBURY, TEXAS | 2026 | UNITED STATES | |
| GRANBURY, TEXAS | 2024 | UNITED STATES | |
| Oct 4, 2025 · BRANDON, MANITOBA | 2025 | CANADA | |
| Oct 10–12, 2025 · MERIDIAN, MISSISSIPPI | 2025 | UNITED STATES | |
| Mar 28–29, 2026 · LAS VEGAS, NEVADA | 2026 | UNITED STATES | |
| RAEFORD, NORTH CAROLINA | 2024 | UNITED STATES | |
| 2007 | |||
| 2014 | |||
| 2017 | |||
| 2022 | |||
| Fort Worth, TEXAS | 2024 | UNITED STATES | |
| Mar 27–30, 2025 · LEXINGTON, VIRGINIA | 2025 | UNITED STATES | |
| Mar 26–29, 2026 · LEXINGTON, VIRGINIA | 2026 | UNITED STATES | |
| 2004 |