Show Details
2022 A Sudden Impulse
Super Sires awarded $13,000.00 in total payback at this event
Call Her Daddy
OPEN MATURITY WP - LIM Champion ($1,872.00)
VS Flatline / HP Good Gumdrops (VS Code Red)
Line Up Behind
OPEN MATURITY WP Champion ($2,246.40)
VS Flatline / Shez Immortal (The Immortal)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Line Up Behind | VS Flatline | Shez Immortal | The Immortal | $2,246.40 |
| Call Her Daddy | VS Flatline | HP Good Gumdrops | VS Code Red | $1,872.00 |
| Lazy Holla Dayz | Lazy Loper | Shes On Holiday | On Holiday | $1,544.40 |
| Hacked The Code | VS Code Red | Krymsun Kisses | One Hot Krymsun | $1,404.00 |
| Battarang | Batt Man | Lopen My Blues Away | Lazy Loper | $1,333.80 |
| Only A Dream Machine | The Lopin Machine | Only Version | Good Version | $936.00 |
| The Whoo | The Lopin Machine | Whos Cheating Who | Huntin For Chocolate | $702.00 |
| The Lopin Illusion | The Lopin Machine | A Certain Illusion | Certain Potential | $631.80 |
| Itsa Southern Belle | Its A Southern Thing | Krymsun Belle | One Hot Krymsun | $561.60 |
| Lovin What I Do | Hubba Hubba Huntin | Barpassers Gal | Barpassers Image | $468.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| VS Flatline | 10 | $4,118.40 | Call Her Daddy (2018 Brown Mare), Line Up Behind (2017 Bay Gelding) | $457.60 |
| The Lopin Machine | 7 | $2,269.80 | Only A Dream Machine (2018 Bay Mare), The Lopin Illusion (2017 Sorrel Gelding), The Whoo (2017 Sorrel Gelding) | $252.20 |
| Lazy Loper | 5 | $1,544.40 | Lazy Holla Dayz (2012 Bay Mare) | $171.60 |
| Batt Man | 4 | $1,333.80 | Battarang (2017 Brown Gelding) | $148.20 |
| VS Code Red | 3 | $1,404.00 | Hacked The Code (2018 Red Roan Gelding) | $156.00 |
| Hubba Hubba Huntin | 1 | $468.00 | Lovin What I Do (2015 Black Gelding) | $52.00 |
| Its A Southern Thing | 1 | $561.60 | Itsa Southern Belle (2018 Sorrel Mare) | $62.40 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| J Cole Baker | $2,246.40 | $0.00 | $0.00 | $2,246.40 |
| Jesse Jones | $1,872.00 | $0.00 | $0.00 | $1,872.00 |
| Kenny Lakins | $1,544.40 | $0.00 | $0.00 | $1,544.40 |
| TR Potts | $1,404.00 | $0.00 | $0.00 | $1,404.00 |
| Casey Willis | $1,333.80 | $0.00 | $0.00 | $1,333.80 |
| Gaven Young | $936.00 | $0.00 | $0.00 | $936.00 |
| Shane Dowdy | $702.00 | $0.00 | $0.00 | $702.00 |
| Jay Starnes | $631.80 | $0.00 | $0.00 | $631.80 |
| Justin Clay Arrington | $561.60 | $0.00 | $0.00 | $561.60 |
| Doug Rath | $468.00 | $0.00 | $0.00 | $468.00 |