Show Details
2022 Back to Berrien
Super Sires awarded $10,600.00 in total payback at this event
Willy Rockn Thehouse
NP LL - WP Champion ($5,000.00)
Makin Me Willy Wild / Bestseatnthehouse (RL Best Of Sudden)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Willy Rockn Thehouse | Makin Me Willy Wild | Bestseatnthehouse | RL Best Of Sudden | $5,000.00 |
| Makin Shine | Makin Me Willy Wild | Got Good Karma | Keeping It Good | $1,560.60 |
| Little Towne Gossip | Mechanic | Little Good Gossip | Ima Zippo Good Bar | $1,239.30 |
| Willy Makin It | Makin Me Willy Wild | Wish I Had A Cowboy | RL Best Of Sudden | $918.00 |
| Makin Me All Fancy | Makin Me Willy Wild | Invite Tinkerbelle | Good To Know | $459.00 |
| Pennyforyourthoughts | Gone Viral | Bringin Out The Best | RL Best Of Sudden | $413.10 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| Makin Me Willy Wild | 16 | $7,937.60 | Makin Me All Fancy (2021 Palomino Roan Mare), Makin Shine (2021 Bay Gelding), Willy Makin It (2021 Bay Gelding), Willy Rockn Thehouse (2021 Bay Mare) | $826.40 |
| Mechanic | 4 | $1,239.30 | Little Towne Gossip (2021 Red Roan Mare) | $137.70 |
| Gone Viral | 1 | $413.10 | Pennyforyourthoughts (2021 Chestnut Mare) | $45.90 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Pete Mead | $5,000.00 | $0.00 | $0.00 | $5,000.00 |
| Heather Caplinger | $2,019.60 | $0.00 | $0.00 | $2,019.60 |
| Scott D Neitzel | $1,239.30 | $0.00 | $0.00 | $1,239.30 |
| Julie Davis | $918.00 | $0.00 | $0.00 | $918.00 |
| Dylan Johnson | $413.10 | $0.00 | $0.00 | $413.10 |