Show Details
2024 Bluebonnet Festival
Super Sires awarded $4,960.00 in total payback at this event
One Hot Sports Model
Green Western Riding Champion ($496.00)
One Hot Invitation / Selection So Fine (Selection So Simple)
Flat Out Frosted
Green HUS Champion ($448.00)
VS Flatline / Good N Frosted (Frosty The Goodbar)
Whiskey Glassez
Green Trail Champion ($275.20)
Good I Will Be / Zipped Tight (Zippo Pine Bar)
Whiskey Glassez
Green WP Champion ($326.40)
Good I Will Be / Zipped Tight (Zippo Pine Bar)
Secret Lopin Machine
Amateur WP Champion ($266.40)
The Lopin Machine / Shes One Hot Secret (One Hot Krymsun)
Gunnz N Roses
Amateur HUS Champion ($448.00)
The Born Legacy / Good Girl Rosy (Zippos Mr Good Bar)
Gunnz N Roses
Select Horsemanship Champion ($448.00)
The Born Legacy / Good Girl Rosy (Zippos Mr Good Bar)
Gunnz N Roses
Select Showmanship Champion ($297.60)
The Born Legacy / Good Girl Rosy (Zippos Mr Good Bar)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Gunnz N Roses | The Born Legacy | Good Girl Rosy | Zippos Mr Good Bar | $1,193.60 |
| Whiskey Glassez | Good I Will Be | Zipped Tight | Zippo Pine Bar | $601.60 |
| One Hot Sports Model | One Hot Invitation | Selection So Fine | Selection So Simple | $564.80 |
| Flat Out Frosted | VS Flatline | Good N Frosted | Frosty The Goodbar | $448.00 |
| Secret Lopin Machine | The Lopin Machine | Shes One Hot Secret | One Hot Krymsun | $266.40 |
| Its Ur Thing | Its A Southern Thing | Pine Ventures | Pine Interest | $217.60 |
| The Heartbraker | Heart Stoppin | Madeonna | Machine Made | $207.20 |
| Makin Plans | Good I Will Be | Rageous Blaze | Ziprageous | $206.40 |
| All That Jazzz | Its A Southern Thing | Right To Be Radical | Radical Rodder | $198.40 |
| Flashin Hearts | Heart Stoppin | Ms Flashy Goodbar | Zippos Mr Good Bar | $137.60 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| Good I Will Be | 14 | $808.00 | Makin Plans (2020 Sorrel Gelding), Whiskey Glassez (2018 Bay Gelding) | $65.00 |
| Heart Stoppin | 9 | $344.80 | Flashin Hearts (2020 Bay Mare), The Heartbraker (2021 Bay Gelding), The Margarita Shop (2021 Bay Roan Gelding) | $27.50 |
| One Hot Invitation | 5 | $564.80 | One Hot Sports Model (2009 Bay Gelding) | $55.00 |
| The Born Legacy | 4 | $1,193.60 | Gunnz N Roses (2019 Bay Gelding) | $130.00 |
| The Lopin Machine | 4 | $266.40 | Secret Lopin Machine (2017 Sorrel Gelding) | $22.50 |
| Its A Southern Thing | 3 | $416.00 | All That Jazzz (2017 Chestnut Mare), Its Ur Thing (2019 Chestnut Mare) | $40.00 |
| Extremely Hot Chips | 2 | $0.00 | Partylikeyoumeanit (2016 Chestnut Mare) | $0.00 |
| Mechanic | 2 | $118.40 | Scotch N Cigars (2021 Sorrel Gelding) | $10.00 |
| Makin Me Willy Wild | 1 | $0.00 | Makin Me Happy (2019 Sorrel Gelding) | $0.00 |
| VS Code Red | 1 | $0.00 | Fine Like Red Wine (2020 Chestnut Roan Gelding) | $0.00 |
| VS Flatline | 1 | $448.00 | Flat Out Frosted (2019 Red Roan Gelding) | $50.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Kim Neas | $1,193.60 | $0.00 | $0.00 | $1,193.60 |
| E Cole Troutner | $601.60 | $0.00 | $0.00 | $601.60 |
| Joe Blair | $564.80 | $0.00 | $0.00 | $564.80 |
| Lisa Stewart | $448.00 | $0.00 | $0.00 | $448.00 |
| Erin Weis | $266.40 | $0.00 | $0.00 | $266.40 |
| Ashley Dunbar-Clock | $217.60 | $0.00 | $0.00 | $217.60 |
| Serena Gore Rubin | $207.20 | $0.00 | $0.00 | $207.20 |
| Terry Cross | $206.40 | $0.00 | $0.00 | $206.40 |
| Kristi Millican | $198.40 | $0.00 | $0.00 | $198.40 |
| Julie Voge | $137.60 | $0.00 | $0.00 | $137.60 |
| Jolene Woods | $118.40 | $0.00 | $0.00 | $118.40 |