Show Details
2025 Florida Gulf Coast
Super Sires awarded $4,200.00 in total payback at this event
Southern Shock
Green Junior Trail Champion ($1,200.00)
Its A Southern Thing / Suddenly Gone Good (Zippos Mr Good Bar)
Always The Best RV
Green Senior Trail Champion ($960.00)
RL Best Of Sudden / Invited Always (Radical Rodder)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Southern Shock | Its A Southern Thing | Suddenly Gone Good | Zippos Mr Good Bar | $1,200.00 |
| Always The Best RV | RL Best Of Sudden | Invited Always | Radical Rodder | $960.00 |
| Ladee Luck | Gone Viral | VS Code Me Lucky | VS Code Red | $800.00 |
| One Hot Sports Model | One Hot Invitation | Selection So Fine | Selection So Simple | $640.00 |
| Ima Southern Gent | Its A Southern Thing | VS Annie Oakley | VS Code Red | $0.00 |
| Sum Thing Like That | Its A Southern Thing | Dem Baby Blues | VS Code Blue | $0.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| Its A Southern Thing | 7 | $1,200.00 | Ima Southern Gent (2019 Chestnut Gelding), Southern Shock (2020 Sorrel Gelding), Sum Thing Like That (2021 Sorrel Mare) | $90.00 |
| Gone Viral | 3 | $800.00 | Ladee Luck (2020 Bay Roan Mare) | $60.00 |
| RL Best Of Sudden | 2 | $960.00 | Always The Best RV (2017 Brown Mare) | $90.00 |
| One Hot Invitation | 1 | $640.00 | One Hot Sports Model (2009 Bay Gelding) | $60.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Austin Lester | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
| Ansley Pritchett | $960.00 | $0.00 | $0.00 | $960.00 |
| Carly Veldman Parks | $800.00 | $0.00 | $0.00 | $800.00 |
| Joe Blair | $640.00 | $0.00 | $0.00 | $640.00 |