Show Details
2024 Fun in the Sun
Super Sires awarded $7,075.00 in total payback at this event
Waffle House
Maturity Open WP Champion ($1,460.00)
The Born Legacy / Bestseatnthehouse (RL Best Of Sudden)
Im Willy Good Today
Maturity Open HUS Champion ($1,440.00)
Good I Will Be / A Walk In The Sky (Skys Blue Boy)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Waffle House | The Born Legacy | Bestseatnthehouse | RL Best Of Sudden | $1,460.00 |
| Im Willy Good Today | Good I Will Be | A Walk In The Sky | Skys Blue Boy | $1,440.00 |
| Super Freek | Good Better Best | Shez All About Blue | Skys Blue Boy | $1,060.00 |
| Thats How U Holiday | The Lopin Machine | Shes On Holiday | On Holiday | $1,020.00 |
| Best To Be Lopin | The Lopin Machine | Its Best To Be Hot | RL Best Of Sudden | $730.00 |
| Stoppin To Sleep | Heart Stoppin | Coco Makes Me Sleepy | Too Sleepy To Zip | $365.00 |
| Wellthereyougo | Certainly A Vision | Miss Good N Red Dee | HH Red Rock | $0.00 |
| Lopin Lexxus | The Lopin Machine | Lexus Made Lady | Machine Made | $0.00 |
| On Tha Rocks Plez | The Rock | Ms Pretty Impulsive | Impulsions | $0.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| The Lopin Machine | 12 | $1,750.00 | Best To Be Lopin (2018 Bay Mare), Lopin Lexxus (2020 Bay Mare), Thats How U Holiday (2018 Sorrel Mare) | $125.00 |
| The Born Legacy | 7 | $1,460.00 | Waffle House (2020 Bay Mare) | $100.00 |
| Heart Stoppin | 4 | $365.00 | Stoppin To Sleep (2020 Sorrel Mare) | $25.00 |
| Good I Will Be | 2 | $1,440.00 | Im Willy Good Today (2016 Brown Gelding) | $150.00 |
| Certainly A Vision | 1 | $0.00 | Wellthereyougo (2018 Chestnut Gelding) | $0.00 |
| Good Better Best | 1 | $1,060.00 | Super Freek (2020 Black Gelding) | $100.00 |
| The Rock | 1 | $0.00 | On Tha Rocks Plez (2018 Red Roan Mare) | $0.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Katy Jo Zuidema | $1,460.00 | $0.00 | $0.00 | $1,460.00 |
| Keith Miler | $1,440.00 | $0.00 | $0.00 | $1,440.00 |
| Jamie English | $1,060.00 | $0.00 | $0.00 | $1,060.00 |
| Jay Starnes | $1,020.00 | $0.00 | $0.00 | $1,020.00 |
| Richard Carr | $730.00 | $0.00 | $0.00 | $730.00 |
| Kenny Lakins | $365.00 | $0.00 | $0.00 | $365.00 |