Show Details
2023 March to the Arch
Super Sires awarded $7,400.00 in total payback at this event
After A Few
3&UP WP Champion ($1,428.00)
Extremely Hot Chips / Only Ever After (Invitation Only)
Super Freek
3&UP HUS Champion ($1,260.00)
Good Better Best / Shez All About Blue (Skys Blue Boy)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| After A Few | Extremely Hot Chips | Only Ever After | Invitation Only | $1,428.00 |
| Super Freek | Good Better Best | Shez All About Blue | Skys Blue Boy | $1,260.00 |
| Scoota Little Closer | The Lopin Machine | Always Invite Molly | Dont Skip Zip | $1,134.00 |
| Hot Dig It | Extremely Hot Chips | Natural Artifact | Indian Artifacts | $980.00 |
| The Way I Talk | VS Goodride | Roses Hot Ticket | Hot Impulse | $840.00 |
| Smoke N The Best | Good Better Best | Artfully Blazing | Hot N Blazing | $560.00 |
| Jeanie In A Bottle | VS Flatline | Sweet Talkin Jeannie | Sweet Talkin Chip | $420.00 |
| Dark Ladie | Mr Sherlock Holmes | I Caught You Lookin | RL Best Of Sudden | $378.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| Extremely Hot Chips | 7 | $2,408.00 | After A Few (2019 Chestnut Mare), Hot Dig It (2020 Bay Gelding) | $138.00 |
| Good Better Best | 4 | $1,820.00 | Smoke N The Best (2020 Sorrel Mare), Super Freek (2020 Black Gelding) | $130.00 |
| The Lopin Machine | 4 | $1,134.00 | Scoota Little Closer (2020 Chestnut Mare) | $54.00 |
| VS Goodride | 3 | $840.00 | The Way I Talk (2020 Bay Gelding) | $40.00 |
| VS Flatline | 2 | $420.00 | Jeanie In A Bottle (2019 Bay Mare) | $20.00 |
| Mr Sherlock Holmes | 1 | $378.00 | Dark Ladie (2020 Bay Mare) | $18.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Brian Baker | $1,428.00 | $0.00 | $0.00 | $1,428.00 |
| Jamie English | $1,260.00 | $0.00 | $0.00 | $1,260.00 |
| Jay Starnes | $1,134.00 | $0.00 | $0.00 | $1,134.00 |
| Farley McLendon | $980.00 | $0.00 | $0.00 | $980.00 |
| Aaron Moses | $840.00 | $0.00 | $0.00 | $840.00 |
| Amber Hanson Pickard | $560.00 | $0.00 | $0.00 | $560.00 |
| RJ King | $420.00 | $0.00 | $0.00 | $420.00 |
| Shannon Curl-Holbin | $378.00 | $0.00 | $0.00 | $378.00 |