Show Details
2024 March to the Arch
Super Sires awarded $9,900.00 in total payback at this event
Heres to the Blue
HUS (Limited Horse) Champion ($1,350.00)
Good I Will Be / The First Ride (A Beautiful Ride)
Loook Whos Lopin
Western Pleasure (Limited Horse) Champion ($2,160.00)
The Lopin Machine / Whos All Invited (Invitation Only)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Loook Whos Lopin | The Lopin Machine | Whos All Invited | Invitation Only | $2,160.00 |
| Doubl or Nothin | Certainly A Vision | Nice to Be Best | RL Best Of Sudden | $1,620.00 |
| Heres to the Blue | Good I Will Be | The First Ride | A Beautiful Ride | $1,350.00 |
| VS Prayer Code | VS Code Red | KM Suddenly So Easy | RL Best Of Sudden | $1,080.00 |
| Jus Be Good | Good Better Best | Jus Sayin | Coats N Tails | $1,050.00 |
| Southbound And Down | Its A Southern Thing | Decked In Assets | Allocate Your Assets | $600.00 |
| Break N The Law | Mr Sherlock Holmes | Impulsive Lilly | Impulsions | $540.00 |
| Forever Twisted | Gone Viral | Forever Kool | Machine Made | $0.00 |
| Code Her Blue | VS Code Blue | Krymsum Kisses | Krymsun Leaguer | $0.00 |
| Al Sleep With You | Allocate Your Assets | Sleepy Bombshell | Too Sleepy To Zip | $0.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| The Lopin Machine | 7 | $2,160.00 | Loook Whos Lopin (2020 Sorrel Gelding) | $200.00 |
| Certainly A Vision | 6 | $1,620.00 | Doubl or Nothin (2020 Sorrel Mare) | $150.00 |
| Good I Will Be | 5 | $1,350.00 | Heres to the Blue (2020 Bay Stallion) | $112.50 |
| VS Code Red | 5 | $1,080.00 | VS Prayer Code (2021 Chestnut Mare) | $100.00 |
| Good Better Best | 4 | $1,050.00 | Jus Be Good (2021 Bay Gelding) | $87.50 |
| Mr Sherlock Holmes | 4 | $540.00 | Break N The Law (2018 Sorrel Gelding) | $50.00 |
| Its A Southern Thing | 3 | $600.00 | Southbound And Down (2021 Bay Gelding) | $50.00 |
| Allocate Your Assets | 2 | $0.00 | Al Sleep With You (2021 Bay Mare), Doze Yo Momma Know (2021 Bay Gelding) | $0.00 |
| An Absolute Martini | 1 | $0.00 | Eazy Money Martini (2020 Sorrel Gelding) | $0.00 |
| Gone Viral | 1 | $0.00 | Forever Twisted (2021 Bay Gelding) | $0.00 |
| VS Code Blue | 1 | $0.00 | Code Her Blue (2021 Palomino Mare) | $0.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| RJ King | $2,160.00 | $0.00 | $0.00 | $2,160.00 |
| Shannon Curl-Holbin | $1,620.00 | $0.00 | $0.00 | $1,620.00 |
| Kaitlin Hutchinson | $1,350.00 | $0.00 | $0.00 | $1,350.00 |
| Aaron Moses | $1,080.00 | $0.00 | $0.00 | $1,080.00 |
| Amber Hanson Pickard | $1,050.00 | $0.00 | $0.00 | $1,050.00 |
| Beth Case | $600.00 | $0.00 | $0.00 | $600.00 |
| Mike Hachtel | $540.00 | $0.00 | $0.00 | $540.00 |