Show Details
2013 Reichert Celebration
Super Sires awarded $88,500.00 in total payback at this event
Touched Softly
NP 3YO WP Champion ($13,632.00)
A Touch of Sudden / ()
Suddenlee Single
NP 3YO WP LTD Champion ($11,024.00)
A Touch of Sudden / Potential Advantage (Potential Investment)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Touched Softly | A Touch of Sudden | - | $13,632.00 | |
| Suddenlee Single | A Touch of Sudden | Potential Advantage | Potential Investment | $11,024.00 |
| Hubbout Forever | Hubba Hubba Huntin | Invite Me Forever | Invitation Only | $9,372.00 |
| Willybuptonogood | Good I Will Be | JDZ Madison County | JD Concluded | $8,556.00 |
| Suddenly So Shameles | A Touch of Sudden | So Good Im Shameless | Zippos Mr Good Bar | $8,094.00 |
| Huntin My Zipper | Hubba Hubba Huntin | Ima Zipper Snipper | Mr Rusty Zipper | $5,512.00 |
| Only In My Sleep | Too Sleepy To Zip | Only Begotten | Invitation Only | $4,260.00 |
| Ever So Hot | Blazing Hot | Twentyfourkaratzippo | Principle Investment | $4,240.00 |
| Gettin Good | Gettin Impulsive | Of Course Im Good | Zippos Mr Good Bar | $3,834.00 |
| Presidential Affair | Presidential Order | - | $3,816.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| A Touch of Sudden | 19 | $32,750.00 | Suddenlee Single (2010 Bay Mare), Suddenly So Shameles (2010 Bay Roan Gelding), Touched Softly (2010 Brown Mare) | $0.00 |
| Blazing Hot | 14 | $13,584.00 | Cool Blazer (2010 Chestnut Mare), Ever So Hot (2010 Chestnut Gelding), Good N Blazing (2010 Bay Gelding), Hot Girly Girl (2010 Sorrel Mare) | $0.00 |
| Hubba Hubba Huntin | 12 | $14,884.00 | Hubbout Forever (2010 Bay Gelding), Huntin My Zipper (2010 Chestnut Gelding) | $0.00 |
| Good I Will Be | 8 | $8,556.00 | Willybuptonogood (2010 Bay Stallion) | $0.00 |
| Presidential Order | 5 | $3,816.00 | Presidential Affair (2010 Chestnut Mare) | $0.00 |
| One Hot Invitation | 3 | $3,816.00 | Hez Suddenly Hot (2010 Bay Gelding), TR Skip The Rumors (2010 Bay Mare) | $0.00 |
| Too Sleepy To Zip | 3 | $4,260.00 | Only In My Sleep (2010 Brown Gelding) | $0.00 |
| Gettin Impulsive | 2 | $3,834.00 | Gettin Good (2010 Sorrel Gelding) | $0.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Katie Johnson | $13,632.00 | $1,500.00 | $0.00 | $15,132.00 |
| Brittany Bevis | $11,024.00 | $0.00 | $0.00 | $11,024.00 |
| Michele Brickham | $8,056.00 | $1,500.00 | $0.00 | $9,556.00 |
| Breanne J Porter-Wood | $9,372.00 | $0.00 | $0.00 | $9,372.00 |
| Kelly M Birkenholtz | $8,094.00 | $0.00 | $0.00 | $8,094.00 |
| Rebekah Kazakevicius | $5,512.00 | $0.00 | $0.00 | $5,512.00 |
| Shelley Ruth Donovan | $4,260.00 | $0.00 | $0.00 | $4,260.00 |
| Anneene Miller | $4,240.00 | $0.00 | $0.00 | $4,240.00 |
| Shannon Williams | $3,834.00 | $0.00 | $0.00 | $3,834.00 |
| Ronda Roozeboom | $3,816.00 | $0.00 | $0.00 | $3,816.00 |
| Roma Thompson | $3,408.00 | $0.00 | $0.00 | $3,408.00 |
| Abby Floyd | $3,392.00 | $0.00 | $0.00 | $3,392.00 |
| Scott Weiss | $2,544.00 | $0.00 | $0.00 | $2,544.00 |
| Dennis Robinson | $2,120.00 | $0.00 | $0.00 | $2,120.00 |
| Yvonne Meyers | $1,696.00 | $0.00 | $0.00 | $1,696.00 |