Show Details
2023 The EMO Celebration
Super Sires awarded $10,400.00 in total payback at this event
IB Real Lazy
GREEN WR Champion ($1,170.00)
Lazy Loper / Huntin For Money (Huntin For Chocolate)
HP Magic Mike
GREEN TRAIL Champion ($1,062.50)
Mechanic / Magic Hotrod (Hocus Pocus Hotrod)
HP Magic Mike
GREEN WP Champion ($915.00)
Mechanic / Magic Hotrod (Hocus Pocus Hotrod)
Better Have An Alibi
GREEN HUS Champion ($1,046.25)
Good Better Best / Al Be Your Alibi (Allocate Your Assets)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| HP Magic Mike | Mechanic | Magic Hotrod | Hocus Pocus Hotrod | $1,977.50 |
| IB Real Lazy | Lazy Loper | Huntin For Money | Huntin For Chocolate | $1,170.00 |
| Better Have An Alibi | Good Better Best | Al Be Your Alibi | Allocate Your Assets | $1,046.25 |
| Straight Up Lazy | Lazy Loper | One Hot Mouse | One Hot Krymsun | $897.50 |
| Xxtreme | Extremely Hot Chips | - | $877.50 | |
| Titos On The Rocks | The Best Martini | UF Certain Beauty | Certain Potential | $843.75 |
| Always Goodtobe Best | Good Better Best | One Hot Katwoman | Hot N Blazing | $813.75 |
| Papas Little Redhead | Too Sleepy To Zip | A Lil Bit Lethal | KCS Lethal Weapon To | $625.00 |
| TDS Chippin Hot Iron | Extremely Hot Chips | Katarina Star | Deck of Stars | $610.00 |
| Feelin Snoozy | Too Sleepy To Zip | Blue Skys Movin In | Skys Blue Boy | $465.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| Lazy Loper | 9 | $2,360.00 | IB Real Lazy (2016 Gray Gelding), Lazy Patrick (2018 Bay Gelding), Straight Up Lazy (2018 Brown Gelding) | $100.00 |
| Mechanic | 7 | $1,977.50 | HP Magic Mike (2019 Bay Gelding) | $117.50 |
| Good Better Best | 5 | $1,860.00 | Always Goodtobe Best (2019 Brown Gelding), Better Have An Alibi (2019 Bay Gelding) | $100.00 |
| Extremely Hot Chips | 4 | $1,487.50 | TDS Chippin Hot Iron (2020 Chestnut Mare), Xxtreme (2019 Chestnut Gelding) | $87.50 |
| The Best Martini | 4 | $843.75 | Titos On The Rocks (2019 Chestnut Gelding) | $33.75 |
| Too Sleepy To Zip | 4 | $1,090.00 | Feelin Snoozy (2019 Gray Gelding), Papas Little Redhead (2019 Chestnut Gelding) | $50.00 |
| VS Code Blue | 1 | $281.25 | Gangster Code (2018 Bay Roan Gelding) | $11.25 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Chad Evans | $1,178.75 | $0.00 | $0.00 | $1,178.75 |
| Deanna Searles | $1,170.00 | $0.00 | $0.00 | $1,170.00 |
| Blake Weis | $1,062.50 | $0.00 | $0.00 | $1,062.50 |
| Stacy Lane Huls | $1,046.25 | $0.00 | $0.00 | $1,046.25 |
| David Archer | $915.00 | $0.00 | $0.00 | $915.00 |
| Kyra Ley | $877.50 | $0.00 | $0.00 | $877.50 |
| Michael Hoyt | $843.75 | $0.00 | $0.00 | $843.75 |
| Sandra Morgan | $813.75 | $0.00 | $0.00 | $813.75 |
| Kellie Hinley | $625.00 | $0.00 | $0.00 | $625.00 |
| Alison Graves Kish | $610.00 | $0.00 | $0.00 | $610.00 |
| Trisha Katherine Wright | $465.00 | $0.00 | $0.00 | $465.00 |
| Jeff Mellott | $292.50 | $0.00 | $0.00 | $292.50 |