Show Details
2022 The Madness
Super Sires awarded $5,600.00 in total payback at this event
Deja Whoo
NP 3YO WP - LIM Champion ($2,268.00)
The Lopin Machine / Whos Cheating Who (Huntin For Chocolate)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Deja Whoo | The Lopin Machine | Whos Cheating Who | Huntin For Chocolate | $2,268.00 |
| Flatout Kool | VS Flatline | Forever N Ever | RL Best Of Sudden | $1,764.00 |
| How Bout This Lady | How Bout This Cowboy | Viva In Red | VS Code Red | $1,008.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| The Lopin Machine | 3 | $2,268.00 | Deja Whoo (2019 Gray Mare) | $252.00 |
| VS Flatline | 2 | $1,764.00 | Flatout Kool (2019 Bay Mare) | $196.00 |
| How Bout This Cowboy | 1 | $1,008.00 | How Bout This Lady (2019 Sorrel Mare) | $112.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Scott & Linda Berwick | $2,268.00 | $0.00 | $0.00 | $2,268.00 |
| Suzan M VonEssen | $1,764.00 | $0.00 | $0.00 | $1,764.00 |
| Shelby Oldham | $1,008.00 | $0.00 | $0.00 | $1,008.00 |