Show Details
2014 Tom Powers Triple Challenge Futurity
Super Sires awarded $78,212.00 in total payback at this event
Rock County Kid
3YO WP NP Champion ($10,069.50)
Good I Will Be / JDZ Madison County (JD Concluded)
Sleepin N Paradise
NP 3yo WP LTD Champion ($10,000.00)
Too Sleepy To Zip / Country N Paradise ()
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Sleepin N Paradise | Too Sleepy To Zip | Country N Paradise | $10,500.00 | |
| Rock County Kid | Good I Will Be | JDZ Madison County | JD Concluded | $10,069.50 |
| Gettin Pretty | Gettin Impulsive | Huntin A Boss Lady | Huntin For Chocolate | $7,911.75 |
| A Sleepy Trophy Wife | Too Sleepy To Zip | Whoz Been Good | Zippos Mr Good Bar | $6,929.00 |
| Her Royale Hotness | Blazing Hot | A Zip of Gold | Zip To the Country | $6,613.62 |
| Gettin A Cowboy | Gettin Impulsive | Impressive Denim | Impress Me Good | $5,063.50 |
| Gettin Some Assets | Gettin Impulsive | Codys Star Asset | Investment Asset | $4,377.00 |
| Fightin Off Sleep | Too Sleepy To Zip | Form the Line Behind | Petite Lord | $3,596.25 |
| Flashy Looking Touch | A Touch of Sudden | Flashing Looking Lady | Jacks Are Lucky Too | $3,464.50 |
| Sleepy N I Know It | Too Sleepy To Zip | Spice Machine | A Good Machine | $3,236.63 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| Too Sleepy To Zip | 27 | $25,327.88 | A Sleepy Trophy Wife (2011 Sorrel Mare), Fightin Off Sleep (2011 Bay Gelding), Letz Sleep On It (2011 Chestnut Mare), Sleepy N I Know It (2011 Sorrel Gelding) | $0.00 |
| Gettin Impulsive | 25 | $21,616.25 | Gettin A Cowboy (2011 Sorrel Mare), Gettin Frosted (2011 Red Roan Mare), Gettin Noticed (2011 Sorrel Gelding), Gettin Pretty (2011 Chestnut Mare), Gettin Some Assets (2011 Bay Gelding) | $0.00 |
| Blazing Hot | 10 | $9,011.62 | Her Royale Hotness (2011 Bay Mare), Onlyhottillmidnight (2011 Bay Mare) | $0.00 |
| A Touch of Sudden | 7 | $3,464.50 | Flashy Looking Touch (2011 Sorrel Gelding) | $0.00 |
| Good I Will Be | 7 | $10,069.50 | Rock County Kid (2011 Bay Gelding) | $0.00 |
| Extremely Hot Chips | 4 | $2,132.00 | Riding On Faith (2011 Chestnut Mare) | $0.00 |
| Hubba Hubba Huntin | 3 | $3,490.25 | Hubbas Night Moves (2011 Black Mare), Hubbout An Invite (2011 Sorrel Mare) | $0.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Sharnai Thompson | $10,069.50 | $0.00 | $0.00 | $10,069.50 |
| Jessica Olsen | $10,000.00 | $0.00 | $0.00 | $10,000.00 |
| Elizabet Waszgis | $6,929.00 | $1,500.00 | $0.00 | $8,429.00 |
| Lara Yungclas | $7,911.75 | $0.00 | $0.00 | $7,911.75 |
| Courtney Borton Ament | $6,613.62 | $0.00 | $0.00 | $6,613.62 |
| Alison Poellinger | $5,063.50 | $0.00 | $0.00 | $5,063.50 |
| Melissa Baus | $4,377.00 | $0.00 | $0.00 | $4,377.00 |
| Breanne J Porter-Wood | $2,157.75 | $1,600.00 | $0.00 | $3,757.75 |
| Michelle Bauer | $3,596.25 | $0.00 | $0.00 | $3,596.25 |
| Breanne Wiebe | $3,464.50 | $0.00 | $0.00 | $3,464.50 |
| Linda Berwick | $3,236.63 | $0.00 | $0.00 | $3,236.63 |
| Stephanie Redus | $2,665.00 | $0.00 | $0.00 | $2,665.00 |
| Mallory Menard | $2,398.00 | $0.00 | $0.00 | $2,398.00 |
| Sabrina L Klinkhamer | $2,132.00 | $0.00 | $0.00 | $2,132.00 |
| Marian Petrozzi | $1,599.00 | $0.00 | $0.00 | $1,599.00 |
| Alicia Porter | $1,332.50 | $0.00 | $0.00 | $1,332.50 |
| Krissandra Fields | $1,066.00 | $0.00 | $0.00 | $1,066.00 |