Show Details
2021 Tom Powers Triple Challenge Futurity
Super Sires awarded $32,400.00 in total payback at this event
Make N Money
NP LL - WP Champion ($3,316.00)
Makin Me Willy Wild / Shez Good N Sultry (Good N Sultry)
Itsa Southern Belle
NP 3YO WP Champion ($5,000.00)
Its A Southern Thing / Krymsun Belle (One Hot Krymsun)
I Broke The Internet
NP 3YO WP - LIM Champion ($5,000.00)
The Lopin Machine / SL That Certain Look (Certain Potential)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Itsa Southern Belle | Its A Southern Thing | Krymsun Belle | One Hot Krymsun | $5,000.00 |
| I Broke The Internet | The Lopin Machine | SL That Certain Look | Certain Potential | $5,000.00 |
| Make N Money | Makin Me Willy Wild | Shez Good N Sultry | Good N Sultry | $3,316.00 |
| Martini Time | The Best Martini | An Hour In Time | The Radical Hour | $3,316.00 |
| Solid Aza Rock | The Rock | Ms Open Range | Openrange | $1,935.00 |
| Extremely Hot Blonde | Extremely Hot Chips | Only Blonde Invited | Invitation Only | $1,755.00 |
| Only A Dream Machine | The Lopin Machine | Only Version | Good Version | $1,666.00 |
| The Solitaire Affair | The Rock | Presidential Affair | Presidential Order | $1,323.00 |
| Lady Legend | The Born Legacy | Cool Krymsun Lady | One Hot Krymsun | $1,296.00 |
| Heyy Handsome | The Lopin Machine | A Cooki For Certain | Certain Potential | $1,230.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| The Lopin Machine | 15 | $8,756.00 | Heyy Handsome (2018 Sorrel Gelding), I Broke The Internet (2018 Bay Mare), Only A Dream Machine (2018 Bay Mare), Shiftin Gearz (2018 Sorrel Gelding) | $850.60 |
| The Best Martini | 10 | $4,276.00 | Martini Time (2020 Brown Gelding), Top Shelf Martinii (2020 Red Roan Mare) | $427.60 |
| Makin Me Willy Wild | 9 | $3,532.00 | Make N Money (2020 Chestnut Gelding), MakinMe Willy Wonka (2020 Black Gelding) | $353.20 |
| The Rock | 7 | $3,258.00 | Solid Aza Rock (2018 Red Roan Gelding), The Solitaire Affair (2018 Sorrel Mare) | $325.80 |
| The Born Legacy | 5 | $1,296.00 | Lady Legend (2020 Bay Mare) | $129.60 |
| Extremely Hot Chips | 4 | $2,220.50 | Extremely Hot Blonde (2018 Sorrel Mare), Im Extremelyschmancy (2018 Brown Mare) | $197.05 |
| Its A Southern Thing | 4 | $5,000.00 | Itsa Southern Belle (2018 Sorrel Mare) | $500.00 |
| Batt Man | 3 | $480.00 | Batty Boop (2020 Bay Mare) | $48.00 |
| VS Code Blue | 2 | $681.50 | VS Man Code (2020 Red Roan Gelding), VS Rumorzonthestreet (2018 Sorrel Gelding) | $68.15 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Heather Caplinger | $6,632.00 | $0.00 | $0.00 | $6,632.00 |
| Mallory Vroegh | $5,000.00 | $0.00 | $0.00 | $5,000.00 |
| Rick Smith | $5,000.00 | $0.00 | $0.00 | $5,000.00 |
| Melissa M Wilkes | $1,935.00 | $0.00 | $0.00 | $1,935.00 |
| Kathryne Zachrich | $1,666.00 | $0.00 | $0.00 | $1,666.00 |
| Nick Weiss | $1,505.00 | $0.00 | $0.00 | $1,505.00 |
| Amy Engle | $1,323.00 | $0.00 | $0.00 | $1,323.00 |
| Becky Galyean | $1,296.00 | $0.00 | $0.00 | $1,296.00 |
| Tommie Prichard | $980.00 | $0.00 | $0.00 | $980.00 |
| Hollie Wedemeyer | $960.00 | $0.00 | $0.00 | $960.00 |
| Jenna Dempze | $860.00 | $0.00 | $0.00 | $860.00 |
| Mary M Wilkosz | $480.00 | $0.00 | $0.00 | $480.00 |
| Jeri Kay Lockwood | $465.50 | $0.00 | $0.00 | $465.50 |
| Mary Ebnet | $465.50 | $0.00 | $0.00 | $465.50 |
| Dr Robert Herman | $216.00 | $0.00 | $0.00 | $216.00 |
| Ty Paris | $216.00 | $0.00 | $0.00 | $216.00 |