| 2026: $855.00 |
| Class | Horse | Exhibitor | # | $ |
|---|
| 4/5YO Western Pleasure (A Sudden Impulse) | City Limit Signs | Rebecca Britton | 2 | $60.00 |
| 4YO Open Western Pleasure (Back to Berrien) | Forever In Always | J Cole Baker | 2 | $100.00 |
| APHA Super Sires Novice Horse
Western Pleasure Color Bonus (The APHA World Championship Show) | Just Like Johnnie | RJ King | 2 | $30.00 |
| APHA Super Sires Novice Horse
Western Pleasure Color Bonus (The APHA World Championship Show) | Having A Hay Day | Mike Hachtel | 3 | $20.00 |
| Green / Level 1 Junior Trail (Arizona Sun Circuit) | Hay Darlin | Chad Evans | 17 | $0.00 |
| Green / Level 1 Junior Trail (Arizona Sun Circuit) | Hay There Ladies | Ashley Dunbar-Clock | SC | $0.00 |
| Green / Level 1 Junior Trail (A Sudden Impulse) | Look Here Cowboy | Nick Mayabb | 4 | $15.00 |
| Open 3YO Western Pleasure (Back to Berrien) | Best Be Lookin | Houston Huff | 2 | $70.00 |
| The Equine Chronicle Super Sires
Novice Horse Western Pleasure Open (The APHA World Championship Show) | Just Like Johnnie | RJ King | 3 | $380.00 |
| The Equine Chronicle Super Sires
Novice Horse Western Pleasure Open (The APHA World Championship Show) | Having A Hay Day | Mike Hachtel | 5 | $180.00 |
| 2025: $2,156.00 |
| Class | Horse | Exhibitor | # | $ |
|---|
| 2YO Open WP (All American Quarter Horse Congress) | Lookn Like Trouble | Angie Rigdon Cannizzaro | 1 | $546.00 |
| 3YO Open WP (Back to Berrien) | If U Know U Know | RJ King | 4 | $50.00 |
| 3YO Open WP (Back to Berrien) | Forever In Always | J Cole Baker | 6 | $0.00 |
| 3YO Open WP (The Big A) | Forever In Always | J Cole Baker | 1 | $150.00 |
| 3YO Open WP (All American Quarter Horse Congress) | Feeling Groovey | Casey Willis | 1 | $240.00 |
| 3YO Open WP (All American Quarter Horse Congress) | Frank The Tankk | Katy Jo Zuidema | 3 | $142.50 |
| 3YO Open WP (All American Quarter Horse Congress) | Forever In Always | J Cole Baker | 5 | $67.50 |
| 3YO Open WP (All American Quarter Horse Congress) | Miss Goodlookin | Nettie Olsen | SC | $0.00 |
| 3YO Open WP (All American Quarter Horse Congress) | Workin Nine To Wine | Kenneth Banks | SC | $0.00 |
| 4/5YO NP Trail (All American Quarter Horse Congress) | Cookin Somethin Up | Sarah Maggert | 1 | $160.00 |
| 4/5YO WP (A Sudden Impulse) | Hay Girl Hayy | RJ King | 3 | $0.00 |
| 4YO NP WP (Back to Berrien) | Hayday | Aubrey Jacobs | 4 | $50.00 |
| 4YO NP WP (Back to Berrien) | Up To Know Good | Susan Roberts | SC | $0.00 |
| 4YO Open WP (Back to Berrien) | City Limit Signs | Aaron Moses | 2 | $150.00 |
| 4YO Open WP (Back to Berrien) | Up To Know Good | RJ King | 3 | $100.00 |
| Ltd Horse Mat NP WP (A Sudden Impulse) | Look Here Cowboy | Jessica Landry | 3 | $30.00 |
| NP 3YO WP - Ltd (All American Quarter Horse Congress) | Miss Goodlookin | Nettie Olsen | 4 | $75.00 |
| NP 3YO WP - Ltd (All American Quarter Horse Congress) | Workin Nine To Wine | Kenneth Banks | 5 | $67.50 |
| NP 3YO WP - Ltd (All American Quarter Horse Congress) | Feeling Groovey | Samuel Davis latta | FNL | $0.00 |
| NP 3YO WP - Open (Back to Berrien) | Forever In Always | Nancy Wilkerson Ditty | 2 | $200.00 |
| NP LL - Western (Back to Berrien) | Forever N My Heart | Nancy Wilkerson Ditty | 3 | $127.50 |
| 2024: $2,196.00 |
| Class | Horse | Exhibitor | # | $ |
|---|
| 2YO OP WP (All American Quarter Horse Congress) | Frank The Tankk | Katy Jo Zuidema | 5 | $243.00 |
| 3YO NP WP (All American Quarter Horse Congress) | Up To Know Good | Hillary Timchak | 1 | $500.00 |
| 3YO NP WP (All American Quarter Horse Congress) | HayGirlHey | Brooke DeBuhr | 5 | $0.00 |
| 3YO NP WP (Back to Berrien) | HayGirlHey | Brooke DeBuhr | 5 | $0.00 |
| 3YO NP WP - LTD (All American Quarter Horse Congress) | Hay Girl Hayy | Jordan Macan | 1 | $156.00 |
| 3YO NP WP - LTD (All American Quarter Horse Congress) | Hayday | Aubrey Jacobs | 2 | $132.00 |
| 3YO NP WP - LTD (Back to Berrien) | Look Here Cowboy | Jessica Landry | 2 | $180.00 |
| 3YO NP WP - LTD (Back to Berrien) | City Limit Signs | Anneene Miller | 3 | $120.00 |
| 3YO OP WP (All American Quarter Horse Congress) | Up To Know Good | Hillary Timchak | 2 | $110.00 |
| 3YO OP WP (All American Quarter Horse Congress) | HayGirlHey | Drew DeBuhr | 10 | $0.00 |
| 3YO OP WP (Back to Berrien) | Up To Know Good | RJ King | 2 | $150.00 |
| 3YO OP WP (Back to Berrien) | City Limit Signs | Aaron Moses | 3 | $100.00 |
| 3YO OP WP (Back to Berrien) | Candi Cane | Rebecca Britton | 8 | $0.00 |
| 3YO OP WP (Back to Berrien) | HayGirlHey | Drew DeBuhr | 9 | $0.00 |
| 3YO OP WP - SG (All American Quarter Horse Congress) | HayGirlHey | Drew DeBuhr | 2 | $420.00 |
| 3YO Open Trail (The Big A) | Cookin Somethin Up | Martin Doustou | 4 | $25.00 |
| NP LL WP (All American Quarter Horse Congress) | Lookin Good Ms Kitty | Scott D Neitzel | 6 | $60.00 |
| NP LL WP (Back to Berrien) | Hay Baby Gurl | Scott D Neitzel | 4 | $0.00 |