2023 Super Sires Full Stallion Standings
View the full list of stallions earning points in the Super Sires program for the selected show season. Use the year selector to browse results from different seasons.
| Stallions | Pts. | ||
|---|---|---|---|
1 | ![]() | The Lopin Machine 2012 Chestnut Quarter Horse Stallion A Good Machine x Hot Lopin Louise (Blazing Hot) | 75 |
2 | ![]() | Lazy Loper 2001 Bay Quarter Horse Stallion Gota Lota Potential x Hint Again (Hint of Conclusive) | 40 |
3 | ![]() | Extremely Hot Chips 2006 Chestnut Quarter Horse Stallion Blazing Hot x Miss Trophy Chip (Zips Chocolate Chip) | 35 |
4 | ![]() | Heart Stoppin 2016 Bay Quarter Horse Stallion RL Best of Sudden x One Hot Mouse (One Hot Krymsun) | 32 |
5 | ![]() | Makin Me Willy Wild 2015 Black Quarter Horse Stallion Winnies Willy x Wildly Available (Pass The Asset) | 30 |
6 | ![]() | Good Better Best 2014 Brown Quarter Horse Stallion Good I Will Be x Luke Whoo (Luke At Me) | 28 |
7 | ![]() | Hay Goodlookn 2017 Sorrel Quarter Horse Stallion Invitation Only x Whatscookngoodlookin (A Good Machine) | 23 |
8 | ![]() | The Born Legacy 2013 Bay Quarter Horse Stallion Good I Will Be x Pretty Hot And Sonny (Hot Pretense) | 23 |
9 | ![]() | VS Code Blue 2007 Chestnut Roan Quarter Horse Stallion RL Best of Sudden x Vital Signs Are Good (Zippos Mr Good Bar) | 20 |
10 | ![]() | Gone Viral 2014 Bay Quarter Horse Stallion No Doubt Im Lazy x Suddenly Style N (RL Best of Sudden) | 19 |
11 | ![]() | Mr Sherlock Holmes 2011 Sorrel Quarter Horse Stallion Zippos Mr Good Bar x Dont Skip Krymsun (Dont Skip Zip) | 18 |
12 | ![]() | Batt Man 2006 Bay Quarter Horse Stallion Good Version x Custom Maid Rodder (Radical Rodder) | 14 |
13 | ![]() | VS Code Red 2007 Red Roan Quarter Horse Stallion Blazing Hot x Vital Signs Are Good (Zippos Mr Good Bar) | 12 |
14 | ![]() | One Hot Krymsun 1999 Bay Quarter Horse Stallion Invitation Only x Krymsun Jet Set (Hotrodders Jet Set) | 10 |
15 | ![]() | Allocate Your Assets 2000 Bay Quarter Horse Stallion Protect Your Assets x Katt Sass (Ocean Free) | 10 |
16 | ![]() | Mechanic 2010 Sorrel Quarter Horse Stallion A Good Machine x Zippin Thru Town (Dont Skip Zip) | 9 |
17 | ![]() | VS Flatline 2010 Bay Roan Quarter Horse Stallion Lazy Loper x Vital Signs Are Good (Zippos Mr Good Bar) | 9 |
18 | ![]() | VS Goodride 2015 Bay Roan Quarter Horse Stallion VS Flatline x Goodygoody Gumdrops (Zippos Mr Good Bar) | 7 |
19 | ![]() | Count the Minutes 2010 Chestnut Overo Paint Horse Stallion Do You Have A Minute x Huslersmickeymouse (Huslers Ole Man) | 7 |
20 | ![]() | Its A Southern Thing 2010 Bay Quarter Horse Stallion Only In The Moonlite x Shesa Hot Cookie (Zips Chocolate Chip) | 7 |
21 | ![]() | One N Only 2007 Brown Quarter Horse Stallion Invitation Only x Weretalkinradical (Radical Rodder) | 5 |
22 | ![]() | Too Sleepy To Zip 2000 Chestnut Quarter Horse Stallion Zippo Jack Bar x To Sleepy Too (Sleepys Man) | 5 |
23 | ![]() | The Mile High Club 2013 Brown Quarter Horse Stallion So Riveting x Certifiable Cher (Im Certifiable) | 4 |
24 | ![]() | The Best Martini 2010 Chestnut Quarter Horse Stallion RL Best of Sudden x Absolut Martini Girl (Absolute Investment) | 4 |
25 | ![]() | Good I Will Be 2004 Bay Quarter Horse Stallion A Good Machine x Miss Trophy Dash (Hotrodders Jet Set) | 3 |
26 | ![]() | The Rock 2011 Chestnut Roan Quarter Horse Stallion RL Best of Sudden x Lopen Good Bar (Ima Zippo Good Bar) | 1 |
27 | ![]() | Un Forgettable 2007 Grey Quarter Horse Stallion Iron Enterprise x A Walk In The Sky (Skys Blue Boy) | 1 |
28 | ![]() | A Touch of Sudden 1999 Bay Quarter Horse Stallion A Sudden Impulse x Ms Satin Classic (Hotrodders Jet Set) | 1 |



























