Overview
$18,402 in LTE
- AQHA Race SI-90/AAA/ROM/SP, 7-1-2-3, $18,402
- 3rd: QHBC Freshman Classic-RG3
- Progeny earnings over $1,140,000
- Breeder: Glenn Bamford Estate (OK)
1967 Sorrel Quarter Horse $445,723 | 1960 Bay Quarter Horse $200,625 | ||
Unknown | |||
Unknown | |||
1954 Chestnut Quarter Horse $28,311 | |||
Unknown | |||
Unknown | |||
1974 Sorrel Quarter Horse $2,308 | 1964 Chestnut Quarter Horse $60,044 | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1967 Brown Thoroughbred $2,175 | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
- 12.5% Fair Truckle 43
Outstanding Progeny produced by Easy Henryetta
| Horse | Info | Sire | Dam | |
Holland Ease | 1989 Chestnut Stallion | First Down Dash | Easy Henryetta | |