Overview
- Sire of Point Earners, sire of 146 AQHA foals (plus 4 Paints), 30 performing foals, 17 point earners in 12 crops
- Sire of 99 points earned all divisions, Incentive Fund $805.92, NSBA $13,263.27, PHBA 67 performance points, IBHA Halter 10.5, IBHA Performance 23
1991 Buckskin Quarter Horse $1,640 | 1974 Sorrel Quarter Horse | ||
1984 Buckskin Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1993 Sorrel Quarter Horse | 1987 Sorrel Quarter Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1987 Sorrel Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny sired by Invest Your Bucks
| Horse | Info | Sire | Dam | |
![]() | Invest N Your Dreams | 2013 Palomino Mare | Invest Your Bucks | Sweet Dreamin Jeanie |
Invested By Far | 2004 Palomino Overo Stallion | Invest Your Bucks | Bens Big Lady | |
Only In My Dream | 2014 Chestnut Mare | Invest Your Bucks | ||

