Overview
- Superior Halter, 1971
- ROM Halter
- ROM Performance, 1970
- Hall of Fame, 2003 AQHA
- Total Points Earned: 72
- Halter Points: 62
- Perf Points: 10.
- Sired: World Champion, Reserve World Champion, Top Ten World Show, Supreme Champion, Superior Halter, Superior Performance, AQHA High Point Perf., AQHA Champion, NRHA Money-earners, Race Money-earners, ROM Halter, ROM Performance, NSBA Hall of Fame, NSBA Money-earners.
1960 Sorrel Quarter Horse $100 | 1955 Sorrel Quarter Horse | ||
Unknown | |||
Unknown | |||
1952 Sorrel Quarter Horse | |||
Unknown | |||
Unknown | |||
1951 Bay Quarter Horse | 1952 Brown Thoroughbred | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1940 Bay Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
- 25% Midnight Jr
Outstanding Progeny sired by Sonny Dee Bar
| Horse | Info | Sire | Dam | |
A Sociable Sonny | 1979 Sorrel Stallion | Sonny Dee Bar | Red Hatty | |
Anita Dee Bar | 1989 Red Dun Mare | Sonny Dee Bar | Otoes Anita | |
CW Sonny | 1984 Sorrel Stallion | Sonny Dee Bar | Chateauguay | |
Dan Dee Bar II | 1974 Brown Stallion | Sonny Dee Bar | Red Fawn Ann | |
Dirty Larry | 1977 Sorrel Stallion | Sonny Dee Bar | Rebels Squaw | |
Dirty Sonny | 1986 Sorrel Overo Stallion | Sonny Dee Bar | Lil Midget Bar | |
Double Stuf Sonny | 1981 Sorrel Stallion | Sonny Dee Bar | Dainty Duster Too | |
Ever So Sunny | 1981 Bay Mare | Sonny Dee Bar | Kims Bonanza | |
James Caan | 1976 Chestnut Stallion | Sonny Dee Bar | Kims Bonanza | |
Kims Sonny Side Up | 1974 Sorrel Overo Stallion | Sonny Dee Bar | Kims Bonanza | |
Liza Mann Elli | 1973 Sorrel Mare | Sonny Dee Bar | Bars Hy Gay | |
Lord Sonny | 1981 Sorrel Stallion | Sonny Dee Bar | Gamble Girl Sis | |
Miss Classic Sonny | 1982 Sorrel Mare | Sonny Dee Bar | Nosey Susie | |
Miss Jetta Dee | 1985 Sorrel Mare | Sonny Dee Bar | Bluestem Jet | |
Ms Minnie Dee | 1982 Gold Champagne Mare | Sonny Dee Bar | Ice Cutter | |
Nays Dee Bar | 1976 Chestnut Mare | Sonny Dee Bar | ||
Pats Dee Bar | 1974 Bay Mare | Sonny Dee Bar | Pats Kitten | |
Pats Dee Bar 74 | 1974 Bay Mare | Sonny Dee Bar | Pats Kitten | |
Red Sonny Dee | 1972 Sorrel Stallion | Sonny Dee Bar | Toldeo Kristy | |
Red Sonny Sissy | 1980 Sorrel Mare | Sonny Dee Bar | Toldeo Kristy | |
Red Sonnys Sis | 1978 Sorrel Mare | Sonny Dee Bar | Toledo Kristy | |
Reynolds Rap | 1975 Gray Stallion | Sonny Dee Bar | ||
![]() | Scotch Bar Time | 1974 Sorrel Stallion | Sonny Dee Bar | Chubby Time |
Sedona Dee Bar | 1981 Sorrel Stallion | Sonny Dee Bar | Miss Joe Glo | |
Son Oil | 1979 Sorrel Stallion | Sonny Dee Bar | Floatin Croton | |
Sonny Dees Erin | 1981 Sorrel Mare | Sonny Dee Bar | Rosa Bar Rita | |
Sonny Deluxe | 1975 Grey Stallion | Sonny Dee Bar | State Clip | |
Sonny Eyed Lady | 1986 Sorrel Mare | Sonny Dee Bar | Lolessa Jack | |
Sonny Go Lucky | 1972 Chestnut Stallion | Sonny Dee Bar | Heavenly Fire | |
Sonny Go Lucky | 1972 Sorrel Stallion | Sonny Dee Bar | Heavenly Fire | |
Sonny Leo Bars | 1981 Sorrel Stallion | Sonny Dee Bar | ||
Sonnys Bito Honey | 1982 Bay Mare | Sonny Dee Bar | Cristi | |
Sonnys Calvin | 1980 Sorrel Stallion | Sonny Dee Bar | Quickella | |
Sonnys Courtney | 1986 Bay Mare | Sonny Dee Bar | Big M Flicka Win | |
Sonnys Creation | 1983 Black Stallion | Sonny Dee Bar | Poco Fanette | |
Sonnys Money Girl | 1975 Sorrel Mare | Sonny Dee Bar | Miss Eternal Bar | |
Sonnys Tuff Baby | 1986 Sorrel Mare | Sonny Dee Bar | Lizas Babe | |
Sues Fancy Bar | 1974 Sorrel Mare | Sonny Dee Bar | Sue Command | |
