Overview
- AQHA Open H-0.5/P-2, AM P-5.5, Youth P-5.5, Nov Youth P-24.5
- Dam of Leading Sire One Hot Krymsun
1979 Bay Quarter Horse | 1965 Bay Quarter Horse | ||
1973 Bay Quarter Horse | |||
1979 Chestnut Quarter Horse | 1975 Chestnut Quarter Horse | ||
Unknown | |||
Unknown | |||
1966 Dun Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
Outstanding Progeny produced by Krymsun Jet Set
| Horse | Info | Sire | Dam | |
Dont Skip Krymsun | 2001 Mare | Dont Skip Zip | Krymsun Jet Set | |
Krymsun Hot Invite | 1998 Sorrel Mare | Invitation Only | Krymsun Jet Set | |
![]() | One Hot Krymsun | 1999 Bay Stallion | Invitation Only | Krymsun Jet Set |
![]() | Red White N Good | 2009 Red Roan Stallion | Zippos Mr Good Bar | Krymsun Jet Set |
Repeated In Red | 2003 Sorrel Stallion | Invitation Only | Krymsun Jet Set | |


