Rocket Bar 51
1951 Chestnut Quarter Horse Stallion
Three Bars x Golden Rocket 40
1951 Chestnut Quarter Horse Stallion
Three Bars x Golden Rocket 40
1940 Chestnut Quarter Horse
1940 Chestnut Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Gays Delight | 1965 Chestnut Mare | Rocket Bar 51 | Miss Ginger Gay | |
| Jaguar Rocket | 1967 Gray Stallion | Rocket Bar 51 | ||
| Mr Rocket Bar | 1964 Chestnut Stallion | Rocket Bar 51 | Tinkys Lady | |
| Rocket Elaine | 1971 Sorrel Mare | Rocket Bar 51 | Moolah Me | |
| Rocket Venture | 1966 Sorrel Mare | Rocket Bar 51 | Lady Venture | |
| Rocket Wrangler | 1968 Sorrel Stallion | Rocket Bar 51 | Go Galla Go | |
Stallions