1965 Sorrel Quarter Horse Stallion
Moon Deck x Miss Barred (Barred)
1965 Brown Quarter Horse $22,086 | 1945 Brown Thoroughbred | Unknown | |
Unknown | |||
Unknown | |||
Unknown | |||
1901 Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1960 Chestnut Quarter Horse | 1946 Chestnut Quarter Horse | ||
Unknown | Unknown | ||
Unknown | |||
1948 Sorrel Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny sired by Senor Bardeck
| Horse | Info | Sire | Dam | |
Barpasser | 1970 Chestnut Stallion | Senor Bardeck | Ranch Bars Vandy | |