2003 Cremello Tobiano Paint Horse Mare
Shining Simon x Kings Star Bar (Berts Star Bar)
1997 Palomino Quarter Horse | 1989 Palomino Quarter Horse $62,674 | ||
1988 Sorrel Quarter Horse | |||
Unknown | |||
Unknown | |||
Paint Horse | 1981 Palomino Tobiano Paint Horse | ||
Unknown | |||
Unknown | |||
1984 Gray Quarter Horse | Unknown | ||
Unknown | |||
Unknown | |||
Unknown |
Outstanding Progeny produced by Shining Tivio Bar
| Horse | Info | Sire | Dam | |
![]() | The Midnight Special | 2020 Buckskin Tobiano Stallion | Tru Gaybar Streke | Shining Tivio Bar |