Overview
- Open Superior HUS
- Open AQHA Champion
- Dam of 2 World Championships, 1 Superior Halter, 1 AQHA Champion
1973 Chestnut Quarter Horse | 1952 Sorrel Quarter Horse | ||
1964 Palomino Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1968 Chestnut Quarter Horse | Unknown | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Unknown | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny produced by SR Dorothies Star
| Horse | Info | Sire | Dam | |
Starmont | 1993 Chestnut Mare | Diversified | SR Dorothies Star | |