Sugar Bars
1951 Sorrel Quarter Horse Stallion
Three Bars x Frontera Sugar (Rey 39)
Bred by George Wood
1951 Sorrel Quarter Horse Stallion
Three Bars x Frontera Sugar (Rey 39)
Bred by George Wood
1940 Chestnut Quarter Horse
1943 Palomino Quarter Horse
1923 Chestnut Thoroughbred
1923 Black Thoroughbred
1939 Sorrel Quarter Horse
1901 Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Band Bar | 1965 Sorrel Stallion | Sugar Bars | Strike Up The Band | |
| Bar Gal | 1956 Brown Mare | Sugar Bars | Cowgirl Krohn | |
| Bars Bert | 1960 Dun Stallion | Sugar Bars | Dunny Bert | |
| Buzzie Bars | 1960 Palomino Stallion | Sugar Bars | Becky Lee | |
| Candy Bar Sugar | 1957 Sorrel Stallion | Sugar Bars | ||
| Deans Tackatoo | 1972 Sorrel Mare | Sugar Bars | Tackatoo | |
| Due Note | 1964 Sorrel Stallion | Sugar Bars | Rosita Leo | |
| Fast Stripper | 1962 Bay Mare | Sugar Bars | 89ER | |
| Flit Bar | 1956 Chestnut Stallion | Sugar Bars | Flit | |
| Flying Bar Fly | 1959 Gray Stallion | Sugar Bars | White Law 6 | |
| Jays Sugar Bars | 1963 Sorrel Stallion | Sugar Bars | ||
| Jetta Bar | 1963 Bay Stallion | Sugar Bars | Juleo | |
| Jewels Leo Bars | 1962 Sorrel Stallion | Sugar Bars | Leo Pan | |
| Joe Reed Bars | 1959 Roan Stallion | Sugar Bars | Donna Fleet | |
| Kates Sugar | 1964 Bay Mare | Sugar Bars | Cattle Kate | |
| Kue Terri | 1956 Sorrel Mare | Sugar Bars | La Conga | |
| Leo Sandy Bar | 1961 Sorrel Stallion | Sugar Bars | Leota San | |
| Miss Conroy | 1961 Bay Mare | Sugar Bars | Swift Queen | |
| Miss Star Bars | 1959 Black Mare | Sugar Bars | Kay M J Star | |
| My Sugar Bars | 1960 Sorrel Stallion | Sugar Bars | Miss Marris McCue | |
| Niner | 1956 Bay Mare | Sugar Bars | 89ER | |
| Otoe | 1960 Sorrel Stallion | Sugar Bars | Juleo | |
| Poco D Bar | 1961 Bay Stallion | Sugar Bars | Poco Dorothy | |
| Ranch Bars | 1959 Sorrel Stallion | Sugar Bars | Akins Judy | |
| Real Sugar | 1961 Sorrel Mare | Sugar Bars | Connie Leo | |
| Rolln Rock Bars | 1960 Brown Mare | Sugar Bars | Rock And Roll | |
| Skeeter Overtime | 1965 Brown Mare | Sugar Bars | Ginger Overtime | |
| Son O Sugar | 1961 Sorrel Stallion | Sugar Bars | Leo Pan | |
| Sonny Sugar | 1972 Red Dun Stallion | Sugar Bars | Glitter Mount | |
| Sugar Band | 1957 Bay Stallion | Sugar Bars | Bandette | |
| Sugar Bar Maid | 1958 Palomino Mare | Sugar Bars | Josie Mark | |
| Sugar Bars Image | 1968 Sorrel Stallion | Sugar Bars | Dawson Beauty | |
| Sugar Barta | 1960 Sorrel Mare | Sugar Bars | Slippers Hill | |
| Sugar Bull | 1961 Bay Stallion | Sugar Bars | Lena Leo | |
| Sugar Mama | 1961 Sorrel Mare | Sugar Bars | ||
| Sugar Roll | 1959 Bay Mare | Sugar Bars | Sooner Lady | |
| Sugar Time Bars | 1958 Bay Mare | Sugar Bars | Bucket Baby | |
| Sugar Vandy | 1963 Chestnut Stallion | Sugar Bars | Vandy's Katsy | |
| Sugaree Bars | 1957 Sorrel Mare | Sugar Bars | Randle's Lady | |
| Taggie Bar | 1959 Sorrel Mare | Sugar Bars | Tagalong | |
| Tonkawa Bar | 1957 Chestnut Mare | Sugar Bars | Bucket Baby | |
Stallions