Show Results
Results from breed and association shows
Showing 401–425 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 2005 | |||
| 2011 | |||
| 2006 | |||
| Jun 28–29, 2025 · KINROSS, MICHIGAN | 2025 | UNITED STATES | |
| 2007 | |||
| 2012 | |||
| Feb 7–8, 2026 · CIUDAD DE SALTO | 2026 | ARGENTINA | |
| Feb 21–22, 2025 · KIBBUTS MAGAL | 2025 | ISRAEL | |
| AGUASCALIENTES | 2024 | MEXICO | |
| May 2–3, 2026 · AGUASCALIENTES | 2026 | MEXICO | |
| TEXCOCO | 2024 | MEXICO | |
| DAVID CHIRIQUI | 2024 | PANAMA | |
| ERMELO | 2024 | NETHERLANDS | |
| 2009 | |||
| 1999 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2011 | |||
| 2012 | |||
| 2004 | |||
| 2005 |