Show Results
Results from breed and association shows
Showing 476–500 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| RANCHO MURIETA, CALIFORNIA | 2024 | UNITED STATES | |
| 2002 | |||
| Mar 19–22, 2026 · RANCHO MURIETA, CALIFORNIA | 2026 | UNITED STATES | |
| 2005 | |||
| 2006 | |||
| 2009 | |||
| 2010 | |||
| 2002 | |||
| 2003 | |||
| 2010 | |||
| 2004 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2008 | |||
| 2019 | |||
| GIFFORD, ILLINOIS | 2024 | UNITED STATES | |
| Mar 12–15, 2026 · GIFFORD, ILLINOIS | 2026 | UNITED STATES | |
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2010 |