Show Results
Results from breed and association shows
Showing 526–550 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| Oct 11–12, 2025 · GRAND JUNCTION, COLORADO | 2025 | UNITED STATES | |
| May 29, 2026 · GRAND JUNCTION, COLORADO | 2026 | UNITED STATES | |
| Mar 20–22, 2026 · LAS VEGAS, NEVADA | 2026 | UNITED STATES | |
| Dec 13, 2025 · NOPALA | 2025 | MEXICO | |
| Feb 6–8, 2026 · PERRY, GEORGIA | 2026 | UNITED STATES | |
| May 29–31, 2026 · WINDSOR, NOVA SCOTIA | 2026 | CANADA | |
| Dec 11–19, 2025 · KANOT, IDAHO | 2025 | ISRAEL | |
| Feb 1, 2026 · MAGNOLIA, TEXAS | 2026 | UNITED STATES | |
| 2010 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2017 | |||
| 2020 | |||
| Oct 6–8, 2023 · LINCOLN, NEBRASKA | 2023 | UNITED STATES | |
| Oct 4–6, 2024 · LINCOLN, NEBRASKA | 2024 | UNITED STATES | |
| 2025 | |||
| May 8–10, 2026 · MARCH | 2026 | UNITED KINGDOM | |
| 1999 | |||
| 2016 | |||
| Nov 14–16, 2025 · WAKEFIELD, VIRGINIA | 2025 | UNITED STATES | |
| Ardmore, OKLAHOMA | 2024 | UNITED STATES | |
| Dec 12–13, 2025 · RICHMOND, KENTUCKY | 2025 | UNITED STATES | |
| 2007 | |||
| 2000 |