Show Results
Results from breed and association shows
Showing 551–575 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 2001 | |||
| 2016 | |||
| 2019 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| Houston, TEXAS | 2024 | UNITED STATES | |
| Houston, TEXAS | 2024 | UNITED STATES | |
| Mar 18–19, 2025 · HOUSTON, TEXAS | 2025 | UNITED STATES | |
| Mar 17–20, 2026 · HOUSTON, TEXAS | 2026 | UNITED STATES | |
| Mar 16–17, 2023 · HOUSTON, TEXAS | 2023 | UNITED STATES | |
| PERRY, GEORGIA | 2024 | UNITED STATES | |
| CONYERS, GEORGIA | 2024 | UNITED STATES | |
| Sulphur Springs, TEXAS | 2024 | UNITED STATES | |
| Aug 8–9, 2025 · SULPHUR SPRINGS, TEXAS | 2025 | UNITED STATES | |
| Mar 13–14, 2026 · SULPHUR SPRINGS, TEXAS | 2026 | UNITED STATES | |
| May 8–9, 2026 · SULPHUR SPRINGS, TEXAS | 2026 | UNITED STATES | |
| Oct 10–11, 2025 · SULPHUR SPRINGS, TEXAS | 2025 | UNITED STATES | |
| Sulphur Springs, TEXAS | 2024 | UNITED STATES | |
| Feb 7–8, 2026 · AIKEN, SOUTH CAROLINA | 2026 | UNITED STATES | |
| 2003 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2004 |