Show Results
Results from breed and association shows
Showing 576–600 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 2008 | |||
| 2015 | |||
| 2016 | |||
| 2003 | |||
| 2005 | |||
| 2009 | |||
| 2007 | |||
| 2008 | |||
| 2005 | |||
| 2007 | |||
| Oct 12–15, 2025 · OCALA, FLORIDA | 2025 | UNITED STATES | |
| 2003 | |||
| 2008 | |||
| 2019 | |||
| May 1–3, 2026 · LANGLEY, BRITISH COLUMBIA | 2026 | CANADA | |
| Sep 22–24, 2023 · NAMPA, IDAHO | 2023 | UNITED STATES | |
| Sep 27–29, 2024 · NAMPA, IDAHO | 2024 | UNITED STATES | |
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2008 |